| |
|
|
COMPLIANT / AVAILABLE |
| PRODUCT # |
DESCRIPTION |
Actual VOC |
AIM |
OTC |
SCAQMD |
LEED |
| 023 | FRESH START® 100% ACRYLIC PRIMER | 49 g/l | X | X | X | X |
C024 | FRESH START ALKYD PRIMER | 343 g/l | X | X | QTS | |
042 | SWIMMING POOL PAINT-WHITE | 566 g/l | X | | | |
055 | MOORLASTIC® ELASTOMERIC LOW LUSTRE | 96 g/l | X | X | X | |
056 | MOORLASTIC ELASTOMERIC FLAT | 99 g/l | X | X | X | |
060 | MOORLASTIC ELASTOMERIC FINE TEXTURE | 55 g/l | X | X | | |
065 | PREMIUM EXTERIOR STAIN ACRYLIC SOLID DECK | 178 g/l | X | X | | |
N065 | PREMIUM EXTERIOR STAIN ACRYLIC SOLID DECK | 179 g/l | X | X | | |
066 | ACRYLIC MASONRY SEALER | 193 g/l | X | X | | |
068 | HI-BUILD ACRYLIC MASONRY PRIMER | 132 g/l | X | X | | |
W068 |
HI-BUILD ACRYLIC MASONRY PRIMER** | 96 g/l | | | X | |
072 | CONCRETE STAIN | 175 g/l | X | X | | |
N076 | PREMIUM EXTERIOR STAIN ALKYD CLEAR | 344 g/l | X | X | | |
C077 | MOORES MASONRY SEALER -CLEAR | 352 g/l | X | | | |
C080 | PREMIUM EXTERIOR STAIN ALKYD SOLID COLOR | 345 g/l | X | | | |
N089 | PREMIUM EXTERIOR STAIN ACRYLIC SOLID COLOR | 72 g/l | X | X | X | |
094 | FRESH START FAST DRY EXT PRIMER | 345 g/l | X | X | QTS | |
N096 | MOORGLO® ACRYLIC HOUSE & TRIM | 149 g/l | X | X | | |
W096 |
MOORGLO ACRYLIC HOUSE & TRIM** | 48 g/l | | | X | |
100 | FRESH START MOORWHITE® PRIMER | 282 g/l | X | X | QTS | |
N103 | MOORGARD® LOW LUSTRE ACRYLIC HOUSE PAINT | 48 g/l | X | X | X | |
N105 | MOORLIFE® FLAT ACRYLIC HOUSE PAINT | 46 g/l | X | X | X | |
110 | MORES HOUSE PAINT | 379 g/l | X | QTS | QTS | |
C112 | PORCH & FLOOR ENAMEL | 379 g/l | X | QTS | QTS | |
122 | MORES LATEX FLOOR &PATIO | 204 g/l | X | X | | |
130 | MORES HOUSE & TRIM | 328 g/l | X | | | |
131 | LATEX MULTI PURPOSE PRIMER/SEALERS | 47 g/l | X | X | X | X |
C133 | IMPERVO METAL / WOOD | 379 g/l | X | QTS | QTS | |
150 | SUPERSPEC PRODUCTION ALKYD SWEEP UP | 291 g/l | | X | | |
151 | SUPERSPEC SWEEP-UP ALKYD FLAT | 393 g/l | | X | | |
157 | SUPERSPEC SWEEP-UP ALKYD SEMI-GLOSS | 387 g/l | | X | | |
158 | SUPERSPEC SWEEP-UP SPRAY ALKYD EGGSHELL | 379 g/l | | X | | |
153 | SWEEP-UP LATEX FLAT | 46 g/l | X | X | X | X |
156 | SWEEP-UP LATEX SEMI-GLOSS | 28 g/l | X | X | X | X |
154 | SUPERSPEC DTM SWEEP-UP FLAT | 394 g/l | | X | | |
160 | SUPER SPEC LATEX BLOCK FILLER | 23 g/l | X | X | X | X |
C163 | IRONCLAD METAL/WOOD | 374 g/l | X | QTS | QTS | |
Z163 | SUPERSPEC DTM ALKYD LOW LUSTRE | 374 g/l | X | X | | |
164 | WEATHERPROOF ALUMINUM PAINT | 494 g/l | X | X | X | |
169 | SUPER SPEC™ LATEX EXTERIOR PRIMER | 81 g/l | X | X | X | |
170 | SUPER SPEC HOUSE & TRIM | 143 g/l | X | X | | |
W170 |
SUPER SPEC HOUSE & TRIM** | 48 g/l | | | X | |
171 | SUPER SPEC FLAT LATEX HOUSE PAINT | 73 g/l | X | X | | |
172 | SUPER SPEC SATIN FIL | 42 g/l | X | X | X | X |
176 | SUPER SPEC EXTERIOR ALKYD PRIMER | 345 g/l | X | X | | |
179 | SUPER SPEC EXTERIOR LATEX SOLID STAIN | 74 g/l | X | X | X | |
181 | MOORCRAFT® LATEX HI-BUILD H0USE PAINT | 66 g/l | X | X | | |
183 | SUPER SPEC 100% ACRYLIC HOUSE PAINT FLAT | 78 g/l | X | X | | |
184 | SUPER SPEC 100% ACRYLIC HOUSE PAINT SATIN | 148 g/l | X | X | | |
N185 | SUPER SPEC 100% ACRYLIC HOUSE PAINT LOW LUSTRE | 47 g/l | X | X | X | |
C207 | ALKYD DULAMEL® | 376 g/l | X | | | |
N215 | REGAL® PREMIUM INTERIOR LATEX FLAT | 98 g/l | X | X | | |
W215 |
REGAL PREMIUM INTERIOR LATEX FLAT** | 46 g/l | | | X | X |
N216 | REGAL FIRSTCOAT® LATEX PRIMER | 67 g/l | X | X | | |
W216 |
REGAL FIRSTCOAT LATEX PRIMER** | 67 g/l | | | X | |
217 | FRESH START ALKYD ENAMEL UNDERBODY | 348 g/l | X | X | QTS | |
219 | ECO SPEC® LATEX FLAT | 0 g/l | X | X | | X |
W219 |
ECO SPEC LATEX FLAT** | 0 g/l | | | X | X |
N221 | REGAL MATTE FINISH | 97 g/l | X | X | | |
W221 |
REGAL MATTE FINISH** | 44 g/l | | | X | |
223 | ECO SPEC LATEX EGGSHELL | 0 g/l | X | X | | X |
W223 |
ECO SPEC LATEX EGGSHELL** | 0 g/l | | | X | X |
224 | ECO SPEC LATEX SEMI-GLOSS ENAMEL | 11 g/l | X | X | | X |
W224 |
ECO SPEC LATEX SEMI-GLOSS ENAMEL** | 11 g/l | | | X | X |
227 | IRON CLAD SUPER SATIN ENAMEL | 379 g/l | X | X | X | |
228 | BENWOOD® INTERIOR POLYURETHANE STAIN | 547 g/l | X | QTS | QTS | |
231 | ECO SPEC INTERIOR PRIMER | 0 g/l | X | X | | X |
W231 |
ECO SPEC INTERIOR PRIMER** | 0 g/l | | | X | X |
234 | BENWOOD WOOD FINISH PENETRATING STAIN | 548 g/l | X | QTS | QTS | |
C235 | SATIN IMPERVO® ALKYD ENAMEL | 379 g/l | X | QTS | QTS | |
Z235 | SATIN IMPERVO ALKYD ENAMEL | 379 g/l | | X | | |
236 | BENWOOD WOOD CONDITIONER | 549 g/l | X | X | X | |
238 | BENWOOD WOOD GRAIN FILLER | 170 g/l | X | X | X | |
C245 | SUPER SPEC ALKYD UNDERCOATER & PRIMER SEALER | 345 g/l | X | | | |
250 | SUPER CRAFT PRIMER | 68 g/l | X | X | X | |
251 | SUPER CRAFT EGGSHELL | 60 g/l | X | X | | |
252 | SUPER CRAFT SEMI-GLOSS ENAMEL | 62 g/l | X | X | | |
253 | SUPER SPEC UNDERBODY & PRIMER SEALER | 53 g/l | X | X | X | |
0256-84 | SUPER SPEC ACRYLIC EPOXY GLOSS CATALYZED | 142 g/l | X | X | | X |
0256-86 | SUPER SPEC ACRYLIC EPOXY SEMI-GLOSS CATALYZED | 125 g/l | X | X | | X |
258 | MURESCO® CEILING PAINT | 49 g/l | X | X | X | |
260 | SUPER SPEC VAPOR PRIMER | 106 g/l | X | X | | |
C267 | SUPER SPEC SANDING SEALER-CLEAR | 499 g/l | X | | | |
270 | SUPER SPEC PREP COAT HI BUILD LATEX PRIMER | 13.6 g/l | X | X | X | X |
C271 | SUPER SPEC ALKYD SEMI-GLOSS | 379 g/l | X | | | |
C274 | SUPER SPEC EGGSHELL | 141 g/l | X | X | | X |
W274 |
SUPER SPEC EGGSHELL** | 46 g/l | | | X | X |
275 | SUPER SPEC LATEX FLAT | 44 g/l | X | X | X | X |
276 | SUPER SPEC LATEX SEMI GLOSS | 144 g/l | X | X | | X |
W276 |
SUPER SPEC LATEX SEMI GLOSS** | 45 g/l | | | X | X |
277 | SUPER SPEC PEARL | 148 g/l | X | X | | X |
W277 |
SUPER SPEC PEARL** | 46 g/l | | | X | X |
280 | SUPER HIDE ALKYD SEMI-GLOSS | 369 g/l | X | | | |
281 | SUPER SPEC 100% SEMI-GLOSS ENAMEL | 128 g/l | X | X | | X |
W281 |
SUPER SPEC 100% SEMI-GLOSS ENAMEL** | 46 g/l | | | X | X |
282 | SUPER HIDE LATEX FLAT | 66 g/l | X | X | X | |
283 | SUPER HIDE LATEX SEMI-GLOSS | 147 g/l | X | X | | X |
W283 |
SUPER HIDE LATEX SEMI-GLOSS** | 46 g/l | | | X | X |
284 | SUPER HIDE LATEX PRIMER UNDERCOATER | 46 g/l | X | X | X | X |
285 | SUPER CRAFT BLOCK FILLER | 48 g/l | X | X | X | X |
C286 | SUPER HIDE LATEX EGGSHELL | 102 g/l | X | X | | |
W286 |
SUPER HIDE LATEX EGGSHELL** | 47 g/l | | | X | X |
290 | SUPER CRAFT LATEX FLAT | 44 g/l | X | X | X | X |
294 | SUPER SPEC STAIN BLOCK PRIMER | 440 g/l | X | QTS | QTS | |
C305 | DULAMEL EGGSHELL | 377 g/l | X | QTS | | |
306 | SUPER SPEC CALCIMINE RECOATER | 457 g/l | X | X | | |
307 | STUDIO FINISHES CHALK BOARD BLACK | 15 g/l | X | X | X | |
309 | IMPERVEX METAL / WOOD | 234 g/l | X | X | | |
N310 | REGAL PREMIUM INTERIOR LATEX PEARL FINISH | 140 g/l | X | X | | X |
W310 |
REGAL PREMIUM INTERIOR LATEX PEARL FINISH** | 46 g/l | | | X | X |
311 | STUDIO FINISHES GLITTER | 117 g/l | X | X | X | |
312 | STUDIO FINISHES GLOW IN THE DARK | 12 g/l | X | X | X | |
314 | WATERBORNE SATIN IMPERVO | 135 g/l | X | X | QTS | X |
315 | PREMIUM EXTERIOR STAIN FINISH REMOVER | 105 g/l | X | X | X | |
316 | PREMIUM EXTERIOR STAIN RESTORER | 133 g/l | X | X | X | |
317 | PREMIUM EXTERIOR STAIN BRIGHTENER | 0 g/l | X | X | X | |
318 | PREMIUM EXTERIOR STAIN CLEAR | 0 g/l | X | X | X | |
N319 | REGAL LATEX EGGSHELL FINISH | 141 g/l | X | | | X |
W319 |
REGAL LATEX EGGSHELL FINISH** | 42 g/l | | | X | X |
320 | PREMIUM EXTERIOR STAIN WATERPROOFER | 34 g/l | X | X | X | |
C321 | PREMIUM EXTERIOR STAIN ALKYD HARDWOOD FINISH | 243 g/l | X | X | QTS | |
322 | MOORE'S KITCHEN & BATH | 93 g/l | X | X | QTS | X |
C323 | PREMIUM EXTERIOR STAIN TRANSPARENT | 243 g/l | X | X | QTS | |
327 | VINYL LATEX FLAT BLACK | 33 g/l | X | X | X | |
C328 | PREMIUM EXTERIOR STAIN SEMI TRANSPARENT | 244 g/l | X | X | QTS | |
C329 | PREMIUM EXTERIOR STAIN ALKYD SEMI-SOLID | 244 g/l | X | X | QTS | |
N333 | REGAL LATEX SEMI-GLOSS FINISH | 135 g/l | X | X | | |
W333 |
REGAL LATEX SEMI-GLOSS FINISH** | 48 g/l | | | X | |
C363 | IRONCLAD LATEX LOW LUSTER METAL / WOOD | 148 g/l | X | X | | |
W363 |
IRONCLAD LATEX LOW LUSTER METAL / WOOD** | 45 g/l | | | X | |
366 | PREMIUM EXTERIOR STAIN ALKYD PRIMER | 345 g/l | X | X | | |
W366 |
PREMIUM EXTERIOR STAIN ALKYD PRIMER** | 345 g/l | | | X | |
372 | ECO SPEC WB INTERIOR LATEX PRIMER | 0 g/l | X | X | X | X |
373 | ECO SPEC WB INTERIOR LATEX FLAT | 0 g/l | X | X | X | X |
374 | ECO SPEC WB INTERIOR LATEX PRIMEREGGSHELL | 0 g/l | X | X | X | X |
376 | ECO SPEC WB INTERIOR LATEX SEMI-GLOSS | 0 g/l | X | X | X | X |
386 | STUDIO FINISHES TEXTURE SAND FINISH | 36 g/l | X | X | X | X |
C404 | BENWOOD SATIN FINISH CLEAR | 442 g/l | X | QTS | | |
405 | STUDIO FINISHES LATEX GLAZE | 346 g/l | X | X | QTS | |
408 | STUDIO FINISHES LATEX GLAZE EXTENDER | 940 g/l | X | X | X | |
409 | STUDIO FINISH ALKYD GLAZE | 434 g/l | X | QTS | QTS | |
413 | BENWOOD QUICK DRY SANDING SEALER | 493 g/l | X | QTS | | |
419 | BENWOOD FAST HIGH GLOSS LOW LUSTRE | 441 g/l | X | QTS | | |
422 | BENWOOD STAYS ACRYLIC POLYURETHANE GLOSS | 269 g/l | X | X | X | X |
423 | BENWOOD STAYS ACRYLIC POLYURETHANE LOW LUSTRE | 269 g/l | X | X | X | X |
C424 | BENWOOD POLYURETHANE FLAT | 445 g/l | X | | | |
D424 | BENWOOD POLYURETHANE FLAT | 349 g/l | | X | | |
N424 | BENWOOD POLYURETHANE FLAT | 341 g/l | | X | | |
C428 | BENWOOD POLYURETHANE HIGH GLOSS CLEAR | 344 g/l | X | X | | |
N428 | BENWOOD POLYURETHANE HIGH GLOSS CLEAR | 347 g/l | | X | | |
C435 | BENWOOD POLYURETHANE LOW LUSTRE CLEAR | 448 g/l | X | | | |
D435 | BENWOOD POLYURETHANE LOW LUSTERE CLEAR | 346 g/l | | X | | |
N435 | BENWOOD POLYURETHANE LOW LUSTRE CLEAR | 341 g/l | | X | | |
C440 | IMPERVO 440 SPAR VARNISH | 347 g/l | X | X | | |
508 | WATERBORNE CEILING PAINT | 34 G/L | X | X | X | X |
511 | NATURA INTERIOR LATEX PRIMER | 0 g/l | X | X | X | X |
512 | NATURA INTERIOR LATEX FLAT FINISH | 0 g/l | X | X | X | X |
513 | NATURA INTERIOR LATEX EGGSHELL FINISH | 0 g/l | X | X | X | X |
514 | NATURA INTERIOR LATEX SEMI-GLOSS FINISH | 0 g/l | X | X | X | X |
518 | PAINT EXTENDER | 5 g/l | X | X | X | |
520 | AURA® COLOR FOUNDATION | 48 g/l | X | X | X | X |
522 | AURA MATTE FINISH | 47 g/l | X | X | X | |
524 | AURA EGGSHELL | 48 g/l | X | X | X | X |
526 | AURA SATIN FINISH | 48 g/l | X | X | X | X |
528 | AURA SEMI-GLOSS | 47 g/l | X | X | X | X |
532 | AURA BATH AND SPA MATTE FINISH | 44 g/l | X | X | X | X |
611 | STUDIO FINISHES VENETIAN PLASTER-ADRIA | 0 g/l | X | X | X | |
612 | STUDIO FINISHES VENETIAN PLASTER-PADOVA | 58 g/l | X | X | X | |
613 | STUDIO FINISHES VENETIAN PLASTER -TREVISO | 53 g/l | X | X | X | |
614 | STUDIO FINISHES VENETIAN PLASTER-VENETO | 0 g/l | X | X | X | |
615 | STUDIO FINISHES VENETIAN PLASTER-BELLUNO | 1 g/l | X | X | X | |
616 | STUDIO FINISHES VENETIAN PLASTER-RIALTO | 0 g/l | X | X | X | |
617 | STUDIO FINISHES VENETIAN PLASTER-MONTEBELLO | 0 g/l | X | X | X | |
620 | STUDIO FINISHES METALLIC GLAZE | 141 g/l | X | X | X | |
W624 |
BEN INTERIOR LATEX PRIMER | 46 g/l | X | X | X | X |
W625 | BEN INTERIOR LATEX FLAT | 43 g/l | X | X | X | X |
W626 | BEN INTERIOR LATEX EGGSHELL | 45 g/l | X | X | X | X |
W627 | BEN INTERIOR LATEX SEMI-GLOSS | 44 g/l | X | X | X | X |
629 | AURA EXTERIOR FLAT | 48 g/l | X | X | X | |
631 | AURA EXTERIOR SATIN | 45 g/l | X | X | X | |
632 | AURA EXTERIOR SEMI GLOSS | 46 g/l | X | X | X | |
634 | AURA EXTERIOR LOW LUSTRE | 44 g/l | X | X | X | |
780 | SUPER SPEC GREEN FLAT FINISH | 45 /gl | X | X | X | X |
781 | SUPER SPEC GREEN EGGSHELL FINISH | 46 g/l | X | X | X | X |
782 | SUPER SPEC GREEN SEMI-GLOSS FINISH | 43 g/l | X | X | X | X |
785 | SUPER SPEC GREEN LATEX PRIMER SEALER | 44 g/l | X | X | X | X |
0P04 | SSHP ACRYLIC METAL PRIMER GS-03 | 52 g/l | X | X | X | X |
0P06 | SSHP ALKYD METAL PRIMER | 326 g/l | X | X | | |
0P07 | SSHP UNIVERSAL METAL PRIMER | 395 g/l | X | X | | |
0P14 | SSHPSHOP-COAT METAL PRIMER | 395 g/l | X | X | | |
0P20 | SSHPRAPID DRY GLOSS EN -TINT WHITE | 334 g/l | X | X | | |
0P22 | SSHP URETHANE ALKYD GLOSS ENAMEL | 398 g/l | X | X | | |
0P24 | SSHP DTM ALKYD SEMI-GLOSS | 392 g/l | X | X | | |
0P26 | SSHP DTM ALKYD GLOSS ENAMEL | 397 g/l | X | X | | |
0P27 | SSHP ACRYLIC SEALER CLEAR | 137 g/l | X | X | | |
0P28 | SSHP DTM ACRYLIC GLOSS ENAMEL | 145 g/l | X | X | | |
WM28 |
SSHP DTM ACRYLIC GLOSS ENAMEL GS-03** | 44 g/l | | | X | X |
0P29 | SSHP DTM ACRYLIC SEMI-GLOSS | 231 g/l | X | X | | |
WM29 |
SSHP DTM ACRYLIC SEMI-GLOSS GS-03** | 45 g/l | | | X | X |
0P31 | SSHP WATERBORNE EPOXY BLOCK FILLER CATALYZED | 106 g/l | X | X | | |
0P33 | SSHP WATERBORNE POLYAMIDE EPOXY PRIMER CATALYZED | 339 g/l | X | X | | |
0P35 | SSHP 100% SOLIDS PENETRATING EPOXY SLR FINISH CATALYZED | 45 g/l | X | X | X | |
0P36 | SSHP POLYAMIDE EPOXY COATING CLEAR CATALYZED | 328 g/l | X | X | | |
0P40 | SSHP 100% EPOXY FLOOR COATING CATALYZED | 22 g/l | X | X | X | |
0P41 | SSHP FAST DRY EPOXY SEALER/FINISH CATALYZED | 97 g/l | X | X | | |
0P42 | SSHPWATERBORNE POLYAMIDE EPOXY GLOSS CATALYZED | 173 g/l | X | X | | |
0P43 | SSHP ACRYLIC EPOXY SEMI-GLOSS CATALYZED | 133 g/l | X | X | | X |
0P43 | SSHP ACRYLIC EPOXY GLOSS CATALYZED | 133 g/l | X | X | | X |
0P45 | SSHP EPOXY MASTIC COATING CATALYZED | 193 g/l | X | X | | |
0M55 | LATEX ANTI-SLIP COATING | 95 g/l | X | X | X | |
0P58 | SSHP SAFETY & ZONE MARKING LATEX | 85 g/l | X | X | X | |
0P59 | SSHP 220 FIRE RETARDANT COATING | 56 g/l | X | X | X | |
0P6478 | SSHP ALKYD HI-HEAT COATING ALUMINUM | 441 g/l | X | X | | |
0P6480 | SSHP ALKYD HI-HEAT COATING BLACK | 415 g/l | X | X | X | |
0P67 | SSHP ANTI-SLIP AGGREGATE-CLEAR | 0 g/l | X | X | X | |
0P72 | SSHP CONCRETE REPAIR KIT | 19 g/l | X | X | X | |
0P73 | SSHP WATERBORNE URETHANE GLOSS -CLEAR | 246 g/l | X | X | | |
0P77 | SSHP WATERBORNE URETHANE S-G-CLEAR | 246 g/l | X | X | | |
0P74 | SSHP ALIPHATIC ACRYLIC URETHATNE CATALYZED | 227 g/l | X | X | | |
0P78 | SSHP MOIST CURED UR CL -CLEAR FIN | 332 g/l | X | X | | |
0P82 | SSHP RUST CONVERTER | 216 g/l | X | X | | |
0P83 | SSHP OIL & GREASE EMULSIFIER | 752 g/l | X | X | X | |
0P85 | SSHP CONCRETE PRETREATMENT & ETCH | 793 g/l | X | X | X | |