Benjamin Moore® Knock Down - Flat. Item 1 of 1
Benjamin Moore® Knock Down - Flat
Benjamin Moore
A complete assortment of quality-driven products engineered to provide a competitive business solution.
See Product Details- Durable finish
- Low VOC
- Provides a mold and mildew resistant coating
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
A high solids latex coating formulated to create a durable, textured finish that provides a uniform appearance in public, commercial and residential buildings.
- High solids formula allows the applicator altitude in creating many finished effects.
- Eligible for LEED® v4 credit
- Engineered with Gennex® Color Technology
| Key Feature(s) | 1 Part | Low VOC | Multi-Substrate | Textured | ||
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Recommended For Use On | Concrete, Drywall, Plaster, Wood | |||||
| Surface | Concrete | Drywall | Plaster | Wood | ||
| VOC Range | < 50 | |||||
| Compliance & Certifications | Qualifies for LEED® v4 Credit | Qualifies for CHPS low emitting credit (Collaborative for High Performance Schools) | CDPH v1 Emission Certified (California Department of Public Health) | |||
| Coverage (Sq. Ft./Gal) | 100-200 | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4-6 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 46.0 | |||||
| WFT: Wet Film Thickness (mils) | 8.0-16.0 | |||||
| DFT: Dry Film Thickness (mils) | 3.7-7.4 | |||||
| WPG (Weight per Gallon) | 13.2 | |||||
| Application Method | Spray | |||||
| Application Temp Range (°F) | 50-90 | |||||
| Application Spray Pressure (PSI) | 2500-3500 | |||||
| Segment | Commercial | Residential | ||||
| Project | Basement | Bedroom | Ceiling | Garage | Kitchen | Living Room |
| Recommended For Use On | Concrete, Drywall, Plaster, Wood |
|---|
| Key Feature(s) | 1 Part | Low VOC | Multi-Substrate | Textured | ||
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||
| Surface | Concrete | Drywall | Plaster | Wood | ||
| VOC Range | < 50 | |||||
| Compliance & Certifications | Qualifies for LEED® v4 Credit | Qualifies for CHPS low emitting credit (Collaborative for High Performance Schools) | CDPH v1 Emission Certified (California Department of Public Health) | |||
| Coverage (Sq. Ft./Gal) | 100-200 | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1 Hour | |||||
| Recoat Time | 4-6 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Soap and Water | |||||
| Volume Solids (±2%) | 46.0 | |||||
| WFT: Wet Film Thickness (mils) | 8.0-16.0 | |||||
| DFT: Dry Film Thickness (mils) | 3.7-7.4 | |||||
| WPG (Weight per Gallon) | 13.2 | |||||
| Application Method | Spray | |||||
| Application Temp Range (°F) | 50-90 | |||||
| Application Spray Pressure (PSI) | 2500-3500 | |||||
| Segment | Commercial | Residential | ||||
| Project | Basement | Bedroom | Ceiling | Garage | Kitchen | Living Room |
Technical Data Sheets
0343-TDS 343 (English)For California Residents
