Acrylic Fast Set Traffic Paint - White. Item 1 of 1
Acrylic Fast Set Traffic Paint - White
Insl-x
A fast-setting, exterior/interior acrylic latex line marking paint.
See Product Details- Traffic paint
- Fast-drying
- Acrylic
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
A fast-drying traffic paint for marking traffic lanes on streets, highways, parking lots, warehouses and other areas where white parking lot paint, marking paint, line paint, striping paint, road paint, or traffic paint is required.
- For use on streets, highways, parking lots and warehouse horizontal surfaces
- Dry to touch in 20 minutes to the touch
- Exterior/Interior use
- Can be applied with a brush, roller, manual or automatic line markers.
- Available in White and Yellow
| Key Feature(s) | 1 Part | Quick Drying | Resists Marring | Tinted | Traffic Marking |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Recommended For Use On | Asphalt, Concrete | ||||
| Surface | Asphalt | Concrete | |||
| VOC Level | < 50 | ||||
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 4-inch line:320 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 20 Minutes | ||||
| Recoat Time | 1 Hour | ||||
| Return to Service (Days) | 7 | ||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 60.0 | ||||
| WFT: Wet Film Thickness (mils) | 15.0 | ||||
| DFT: Dry Film Thickness (mils) | 9.0 | ||||
| WPG (Weight per Gallon) | 14.2 | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-95 | ||||
| Segment | Commercial | ||||
| Project | Garage | Parking Lot | Trim |
| Recommended For Use On | Asphalt, Concrete |
|---|
| Key Feature(s) | 1 Part | Quick Drying | Resists Marring | Tinted | Traffic Marking |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Surface | Asphalt | Concrete | |||
| VOC Level | < 50 | ||||
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 4-inch line:320 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 20 Minutes | ||||
| Recoat Time | 1 Hour | ||||
| Return to Service (Days) | 7 | ||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 60.0 | ||||
| WFT: Wet Film Thickness (mils) | 15.0 | ||||
| DFT: Dry Film Thickness (mils) | 9.0 | ||||
| WPG (Weight per Gallon) | 14.2 | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-95 | ||||
| Segment | Commercial | ||||
| Project | Garage | Parking Lot | Trim |
Technical Data Sheets
TP-23XX-TDS TP-3380, TP-2310 (English)For California Residents
