Athletic Field Marking Paste - Flat. Item 1 of 1
Athletic Field Marking Paste - Flat
Insl-x
A concentrated paste designed for use on natural or artificial turf, concrete, and asphalt.
See Product Details- Fast-drying
- Semi-permanent coating
- Weather resistant
- Water-based
- Suitable for use on grass fields
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Ideal for line marking or creating artistic graphics.
- Must be mixed with water - makes up to 20 gallons
- For interior or exterior use
- Available in white
| Key Feature(s) | 1 Part | Field Marking | Tinted | |
|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Recommended For Use On | Grass, Turf, Concrete, Asphalt | |||
| Surface | Grass | Turf | Concrete | Asphalt |
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 6 inch line: 200 | 3 inch line: 400 | 4 inch line: 300 | |
| Number of Recommended Coats | 1 | |||
| Dry Time | 30 Minutes | |||
| Recoat Time | 1 Hour | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Latex | Waterborne | ||
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 30.0 | |||
| WPG (Weight per Gallon) | 11.4 | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 50-95 | |||
| Segment | Commercial | |||
| Project | Athletic Field |
| Recommended For Use On | Grass, Turf, Concrete, Asphalt |
|---|
| Key Feature(s) | 1 Part | Field Marking | Tinted | |
|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Surface | Grass | Turf | Concrete | Asphalt |
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 6 inch line: 200 | 3 inch line: 400 | 4 inch line: 300 | |
| Number of Recommended Coats | 1 | |||
| Dry Time | 30 Minutes | |||
| Recoat Time | 1 Hour | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Latex | Waterborne | ||
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 30.0 | |||
| WPG (Weight per Gallon) | 11.4 | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 50-95 | |||
| Segment | Commercial | |||
| Project | Athletic Field |
Technical Data Sheets
B0-5500-TDS B0-5500 (English)For California Residents
