Block Out® Exterior Tannin Blocking Primer. Item 1 of 1
Block Out® Exterior Tannin Blocking Primer
Insl-x
A fast-drying alkyd resin primer and sealer for blocking tough stains.
See Product DetailsSelect Fulfillment Method
* Required
This item is currently unavailable.
Block Out® Exterior Tannin Blocking Primer is designed for use as a multipurpose latex exterior whole-house primer. Block Out® excels at priming exterior wood and is formulated for use on metal and masonry surfaces, siding or most exterior substrates. Its latex formula blocks tannin stains on all new and weathered wood surfaces and can be top-coated with latex or alkyd finish coats.
- Exceptional tannin-blocking power
- Formulated for exterior wood, metal and masonry
- Can be used on new or weathered wood
- Top-coat with latex or alkyd paints
| Key Feature(s) | Stain Blocking|Mildew Resistant |
|---|---|
| Interior/Exterior | Exterior |
| Recommended For Use On | Siding| trim| fascia| fences and gutters. |
| Surface | Wood|Masonry|Vinyl |
| VOC Level | 93 |
| Compliance & Certifications | VOC compliant in all areas |
| Coverage (Sq. Ft./Gal) | 300-400 |
| Number of Recommended Coats | 1 or 2 |
| Dry Time | 30 minutes |
| Recoat Time | 4 hours |
| Return to Service (Days) | 14 |
| Resin Vehicle Type | Acrylic |
| Clean Up | Soap and Water |
| Volume Solids (±2%) | 38.0 |
| WFT: Wet Film Thickness (mils) | 4.8 |
| DFT: Dry Film Thickness (mils) | 1.8 |
| WPG (Weight per Gallon) | 10.7 |
| Application Method | Brush| Roll| Spray |
| Application Temp Range (°F) | 35-95 |
| Recommended For Use On | Siding| trim| fascia| fences and gutters. |
|---|
| Key Feature(s) | Stain Blocking|Mildew Resistant |
|---|---|
| Interior/Exterior | Exterior |
| Surface | Wood|Masonry|Vinyl |
| VOC Level | 93 |
| Compliance & Certifications | VOC compliant in all areas |
| Coverage (Sq. Ft./Gal) | 300-400 |
| Number of Recommended Coats | 1 or 2 |
| Dry Time | 30 minutes |
| Recoat Time | 4 hours |
| Return to Service (Days) | 14 |
| Resin Vehicle Type | Acrylic |
| Clean Up | Soap and Water |
| Volume Solids (±2%) | 38.0 |
| WFT: Wet Film Thickness (mils) | 4.8 |
| DFT: Dry Film Thickness (mils) | 1.8 |
| WPG (Weight per Gallon) | 10.7 |
| Application Method | Brush| Roll| Spray |
| Application Temp Range (°F) | 35-95 |
Technical Data Sheets
TB-1100-TDS TB-1100 (English)For California Residents
