High Build Peel Bonding Primer. Item 1 of 1
High Build Peel Bonding Primer
Insl-x
Designed to smooth and seal weathered surfaces with peeling, cracking, or chalking paint.
See Product Details- Glues down and stops peeling paint
- For interior and exterior use
- Remains flexible and breathable
- Binds chalking, peeling paint to surface
- Low VOC
Select Fulfillment Method
* Required
This item is currently unavailable.
This high-build acrylic primer glues down and stops peeling paint on marginally prepared substrates, extending the life of weathered surfaces.
- Remains slightly tacky after drying to promote adhesion of the top coat
- Use on drywall, plywood, wood siding, fences, stucco, concrete, and galvanized metal
- Provides a mildew resistant coating
- Blocks rust bleed and light tannin stains
- Can be applied up to 20 mils wet to ensure a smooth surface
| Key Feature(s) | 1 Part | High Build | Low Temperature | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Sealer | Stain Blocking | Tintable | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||
| Recommended For Use On | Concrete, Drywall, Masonry, Stucco, Wood, Galvanized Metal | ||||||||||
| Surface | Concrete | Drywall | Masonry | Stucco | Wood | Galvanized Metal | |||||
| VOC Range | < 50 | ||||||||||
| Coverage (Sq. Ft./Gal) | 150-350 | ||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||
| Dry Time | 1 Hour | ||||||||||
| Recoat Time | 2 Hours | ||||||||||
| Return to Service (Days) | 14 | ||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||
| Clean Up | Soap and Water | ||||||||||
| Volume Solids (±2%) | 41.5 | ||||||||||
| WFT: Wet Film Thickness (mils) | 2.0-4.5 | ||||||||||
| DFT: Dry Film Thickness (mils) | 4.8-10.8 | ||||||||||
| WPG (Weight per Gallon) | 10.1 | ||||||||||
| Application Method | Brush | Roll | Spray | ||||||||
| Application Temp Range (°F) | 35-90 | ||||||||||
| Application Spray Pressure (PSI) | 2000 | ||||||||||
| Segment | Residential | Commercial | |||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Fence | Garage | Garage Door | Siding | Trim |
| Recommended For Use On | Concrete, Drywall, Masonry, Stucco, Wood, Galvanized Metal |
|---|
| Key Feature(s) | 1 Part | High Build | Low Temperature | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Sealer | Stain Blocking | Tintable | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||
| Surface | Concrete | Drywall | Masonry | Stucco | Wood | Galvanized Metal | |||||
| VOC Range | < 50 | ||||||||||
| Coverage (Sq. Ft./Gal) | 150-350 | ||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||
| Dry Time | 1 Hour | ||||||||||
| Recoat Time | 2 Hours | ||||||||||
| Return to Service (Days) | 14 | ||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||
| Clean Up | Soap and Water | ||||||||||
| Volume Solids (±2%) | 41.5 | ||||||||||
| WFT: Wet Film Thickness (mils) | 2.0-4.5 | ||||||||||
| DFT: Dry Film Thickness (mils) | 4.8-10.8 | ||||||||||
| WPG (Weight per Gallon) | 10.1 | ||||||||||
| Application Method | Brush | Roll | Spray | ||||||||
| Application Temp Range (°F) | 35-90 | ||||||||||
| Application Spray Pressure (PSI) | 2000 | ||||||||||
| Segment | Residential | Commercial | |||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Fence | Garage | Garage Door | Siding | Trim |
For California Residents
