Lead Block® Lead Encapsulating Coating - Eggshell. Item 1 of 1
Lead Block® Lead Encapsulating Coating - Eggshell
Insl-x
A water-based elastomeric coating formulated to encapsulate lead-based paints.
See Product Details- High build formula
- Seals lead-based paint
- Interior/Exterior use
- Soap and water clean-up
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
When applied to surfaces bearing lead-containing paint, this product will seal in the lead paint with a thick, elastic membrane sheathing.
- Prevents the migration of lead contaminants from reaching the surface
- Contains Bitrex® anti-ingestant to deter children from oral contact
- For use on walls, trim, and ceilings
- Excellent adhesion, elongation, and tensile strength
- Spray application preferred where possible
- Can be used as a top coat, or as a primer under most architectural coatings
- Please refer to the TDS for compliance details
| Key Feature(s) | 1 Part | High Build | Multi-Substrate | Sealer | Tinted | ||||
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||
| Recommended For Use On | Brick, Drywall, Masonry, Metal, Non-Ferrous Metal, Stucco, Wood | ||||||||
| Surface | Brick | Drywall | Masonry | Metal | Non-Ferrous Metal | Stucco | Wood | ||
| VOC Range | < 100 | ||||||||
| Compliance & Certifications | CARB (California Air Resources Board) | OTC (Ozone Transport Commission) | Meets ASTM-E 1795 | OTC II (Ozone Transport Commission (OTC) Phase II) | UTAH (Utah) | AZMC (Arizona Maricopa County) | CARB07 (California Air Resources Board 2007) | FED (Federal) | |
| Coverage (Sq. Ft./Gal) | 85-100 | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 2-4 Hours | ||||||||
| Recoat Time | 4-12 Hours | ||||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | ||||||
| Clean Up | Soap and Water | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 50-95 | ||||||||
| Segment | Commercial | Residential | |||||||
| Project | Basement | Bathroom | Bathroom Ceiling | Bedroom | Ceiling | Garage | Kitchen | Living Room | Trim |
| Recommended For Use On | Brick, Drywall, Masonry, Metal, Non-Ferrous Metal, Stucco, Wood |
|---|
| Key Feature(s) | 1 Part | High Build | Multi-Substrate | Sealer | Tinted | ||||
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||
| Surface | Brick | Drywall | Masonry | Metal | Non-Ferrous Metal | Stucco | Wood | ||
| VOC Range | < 100 | ||||||||
| Compliance & Certifications | CARB (California Air Resources Board) | OTC (Ozone Transport Commission) | Meets ASTM-E 1795 | OTC II (Ozone Transport Commission (OTC) Phase II) | UTAH (Utah) | AZMC (Arizona Maricopa County) | CARB07 (California Air Resources Board 2007) | FED (Federal) | |
| Coverage (Sq. Ft./Gal) | 85-100 | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 2-4 Hours | ||||||||
| Recoat Time | 4-12 Hours | ||||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | ||||||
| Clean Up | Soap and Water | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 50-95 | ||||||||
| Segment | Commercial | Residential | |||||||
| Project | Basement | Bathroom | Bathroom Ceiling | Bedroom | Ceiling | Garage | Kitchen | Living Room | Trim |
Technical Data Sheets
EC-3210-TDS EC-3210 (English)For California Residents
