Tru-Flex® Concrete Bond Coat - Flat. Item 1 of 1
Tru-Flex® Concrete Bond Coat - Flat
Insl-x
Acts as a bonding membrane for Tru-Flex recreational coating systems to adhere to.
See Product Details- For new or old uncoated concrete surfaces
- Designed to promote adhesion
- Soap and water cleanup
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Use on concrete tennis courts, pickleball courts, basketball courts and other concrete court surfaces.
- Prolongs the life of court surfaces
- Formulated for onsite dilution prior to use
- View the sell sheet for more information
| Key Feature(s) | 1 Part | ||
|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior |
| Recommended For Use On | Concrete | ||
| Surface | Concrete | ||
| VOC Range | < 100 | ||
| Compliance & Certifications | VOC compliant in all areas | ||
| Coverage (Sq. Ft./Gal) | 120 | ||
| Number of Recommended Coats | 1 | ||
| Dry Time | 30 Minutes | ||
| Recoat Time | 1-2 Hours | ||
| Return to Service (Days) | 14 | ||
| Resin Vehicle Type | Acrylic | Latex | Waterborne |
| Clean Up | Soap and Water | ||
| Volume Solids (±2%) | 44.6 | ||
| WFT: Wet Film Thickness (mils) | 12.4 | ||
| DFT: Dry Film Thickness (mils) | 2.8 | ||
| WPG (Weight per Gallon) | 8.7 | ||
| Application Method | See TDS | ||
| Application Temp Range (°F) | 50-130 | ||
| Segment | Commercial | ||
| Project | Athletic Court |
| Recommended For Use On | Concrete |
|---|
| Key Feature(s) | 1 Part | ||
|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior |
| Surface | Concrete | ||
| VOC Range | < 100 | ||
| Compliance & Certifications | VOC compliant in all areas | ||
| Coverage (Sq. Ft./Gal) | 120 | ||
| Number of Recommended Coats | 1 | ||
| Dry Time | 30 Minutes | ||
| Recoat Time | 1-2 Hours | ||
| Return to Service (Days) | 14 | ||
| Resin Vehicle Type | Acrylic | Latex | Waterborne |
| Clean Up | Soap and Water | ||
| Volume Solids (±2%) | 44.6 | ||
| WFT: Wet Film Thickness (mils) | 12.4 | ||
| DFT: Dry Film Thickness (mils) | 2.8 | ||
| WPG (Weight per Gallon) | 8.7 | ||
| Application Method | See TDS | ||
| Application Temp Range (°F) | 50-130 | ||
| Segment | Commercial | ||
| Project | Athletic Court |
Technical Data Sheets
TRC-007-TDS TRC-007 (English)For California Residents
