Tru-Flex® Patch N Level. Item 1 of 1
Tru-Flex® Patch N Level
Insl-x
A ready-to-use non-shrinking, non-cracking patching compound for depressions in sports courts.
See Product Details- Non-shrinking
- Non-cracking
- Easy cleanup
- For interior/exterior use
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Ideal for filling cracks and leveling playing areas on tennis courts, pickleball courts, handball courts, basketball courts, volleyball courts and other sport courts.
- Flexible film is not affected by heat or cold
- Film possesses breathing ability enabling normal moisture to pass through as vapor
- Non-shrinking patching compound for smoothing small areas
- Recommended for painted and unpainted asphalt and concrete courts
- Fills cracks to level playing areas where water tends to pond
| Key Feature(s) | 1 Part | Leveling | |
|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior |
| Recommended For Use On | Asphalt, Concrete | ||
| Surface | Asphalt | Concrete | |
| VOC Range | < 50 | ||
| Compliance & Certifications | VOC compliant in all regulated areas | ||
| Coverage (Sq. Ft./Gal) | 12-15 | ||
| Number of Recommended Coats | 1 or 2 | ||
| Dry Time | 30-60 Minutes | ||
| Recoat Time | 4 Hours | ||
| Return to Service (Days) | 7-10 | ||
| Resin Vehicle Type | Acrylic | Latex | Waterborne |
| Clean Up | Water | ||
| Volume Solids (±2%) | 59.6 | ||
| WFT: Wet Film Thickness (mils) | 125 (1/8") | ||
| DFT: Dry Film Thickness (mils) | 75.0 | ||
| WPG (Weight per Gallon) | 14.4 | ||
| Application Method | See TDS | ||
| Application Temp Range (°F) | 50-95 | ||
| Segment | Commercial | ||
| Project | Athletic Court |
| Recommended For Use On | Asphalt, Concrete |
|---|
| Key Feature(s) | 1 Part | Leveling | |
|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior |
| Surface | Asphalt | Concrete | |
| VOC Range | < 50 | ||
| Compliance & Certifications | VOC compliant in all regulated areas | ||
| Coverage (Sq. Ft./Gal) | 12-15 | ||
| Number of Recommended Coats | 1 or 2 | ||
| Dry Time | 30-60 Minutes | ||
| Recoat Time | 4 Hours | ||
| Return to Service (Days) | 7-10 | ||
| Resin Vehicle Type | Acrylic | Latex | Waterborne |
| Clean Up | Water | ||
| Volume Solids (±2%) | 59.6 | ||
| WFT: Wet Film Thickness (mils) | 125 (1/8") | ||
| DFT: Dry Film Thickness (mils) | 75.0 | ||
| WPG (Weight per Gallon) | 14.4 | ||
| Application Method | See TDS | ||
| Application Temp Range (°F) | 50-95 | ||
| Segment | Commercial | ||
| Project | Athletic Court |
Technical Data Sheets
TRC-035-TDS TRC-035 (English)For California Residents
