High Performance Fast-Cure Polyamide Epoxy - Satin. Item 1 of 1
High Performance Fast-Cure Polyamide Epoxy - Satin
Benjamin Moore
A unique satin sheen epoxy coating that can be put into service as soon as 24 hours after application and can be applied in temperatures as low as 35°F (1.7°C).
See Product Details- Low temperature application
- Multi-surface, impact- Resistant
- Excellent acid and chemical resistance*
- High solids, low-sheen finish
- Two-component product; Part B required for use.
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
This high-solids coating exhibits excellent chemical and abrasion resistance and may be used directly on most substrates and as a high durability floor coating.*
- Satin finish
- Fast cure
- View the additional tools for more information
*Resists many cleaning agents, chemicals, and solvents. Contact your Benjamin Moore representative for more details.
| Key Feature(s) | 2 Part | Chemical Resistant | Heavy Duty | High Build | High Traffic | Industrial | Moisture Blocking | Multi Purpose | Multi-Substrate | Resists Marring | Resists Scratching | Scrubbable | Scuff Resistant | Tintable | Waterproof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||
| Recommended For Use On | Aluminum, Concrete, Ferrous Metal, Galvanized Metal, Masonry, Non-Ferrous Metal | ||||||||||||||
| Surface | Aluminum | Concrete | Ferrous Metal | Galvanized Metal | Masonry | Non-Ferrous Metal | |||||||||
| VOC Range | < 250 | ||||||||||||||
| Compliance & Certifications | FED (Federal) | OTC (Ozone Transport Commission) | OTCII (Ozone Transport Commission (OTC) Phase II) | CARB02 (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | |||||||
| Coverage (Sq. Ft./Gal) | 32.5 – 46.5 sq. m. (350 – 500 Sq. Ft.) | ||||||||||||||
| Recoat Time | 8 Hours | ||||||||||||||
| Return to Service (Days) | 1 - 2 | ||||||||||||||
| Resin Vehicle Type | Epoxy | ||||||||||||||
| Clean Up | HP Epoxy Thinner (HP7040) | ||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||
| Application Temp Range (°F) | 35 – 100 | ||||||||||||||
| Application Spray Pressure (PSI) | > 2100 | ||||||||||||||
| Segment | Commercial | ||||||||||||||
| Project | Garage Floor |
| Recommended For Use On | Aluminum, Concrete, Ferrous Metal, Galvanized Metal, Masonry, Non-Ferrous Metal |
|---|
| Key Feature(s) | 2 Part | Chemical Resistant | Heavy Duty | High Build | High Traffic | Industrial | Moisture Blocking | Multi Purpose | Multi-Substrate | Resists Marring | Resists Scratching | Scrubbable | Scuff Resistant | Tintable | Waterproof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||
| Surface | Aluminum | Concrete | Ferrous Metal | Galvanized Metal | Masonry | Non-Ferrous Metal | |||||||||
| VOC Range | < 250 | ||||||||||||||
| Compliance & Certifications | FED (Federal) | OTC (Ozone Transport Commission) | OTCII (Ozone Transport Commission (OTC) Phase II) | CARB02 (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | |||||||
| Coverage (Sq. Ft./Gal) | 32.5 – 46.5 sq. m. (350 – 500 Sq. Ft.) | ||||||||||||||
| Recoat Time | 8 Hours | ||||||||||||||
| Return to Service (Days) | 1 - 2 | ||||||||||||||
| Resin Vehicle Type | Epoxy | ||||||||||||||
| Clean Up | HP Epoxy Thinner (HP7040) | ||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||
| Application Temp Range (°F) | 35 – 100 | ||||||||||||||
| Application Spray Pressure (PSI) | > 2100 | ||||||||||||||
| Segment | Commercial | ||||||||||||||
| Project | Garage Floor |
Safety Data Sheets
HP4100-SDS HP4100-00 (English)HP4100-SDS HP4100-01 (English)HP4100-SDS HP4100-70 (English)HP4100-SDS HP4100-75 (English)HP4100-SDS HP4100-7B (English)HP4100-SDS HP4100-80 (English)HP4100-SDS HP4100-90 (English)HP4100-SDS HP4100-8B (English)HP4100-SDS HP4100-00 (Español)HP4100-SDS HP4100-9B (English)HP4100-SDS HP4100-01 (Español)HP4100-SDS HP4100-75 (Español)HP4100-SDS HP4100-7B (Español)HP4100-SDS HP4100-70 (Español)HP4100-SDS HP4100-80 (Español)HP4100-SDS HP4100-8B (Español)HP4100-SDS HP4100-90 (Español)HP4100-SDS HP4100-9B (Español)For California Residents
