Stays Clear® Acrylic Polyurethane - Low Lustre. Item 1 of 1
Stays Clear® Acrylic Polyurethane - Low Lustre
Benjamin Moore
A premium quality coating that produces a durable and clear finish.
See Product Details- Non-yellowing low lustre finish
- Soap and water cleanup
- Quick dry and recoat
- Commercial/residential application
- Tintable to many decorative shades
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
For use on new or previously painted, stained or varnished interior wood surfaces, including floors.
- Produces a durable, clear finish that dries quickly
- Provides excellent resistance to damage caused by abrasion
- Does not yellow like solvent based varnishes and polyurethanes
- Qualifies for LEED® v4 Credit
| Key Feature(s) | 1 Part | Dries Clear | Quick Drying | Resists Marring | ||||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Recommended For Use On | Wood | |||||||
| Surface | Wood | |||||||
| VOC Range | < 300 | |||||||
| Compliance & Certifications | Arizona-Maricopa County | California Federal | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board) | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission) | Utah |
| Coverage (Sq. Ft./Gal) | 350-450 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 2-3 Hours | |||||||
| Resin Vehicle Type | Waterborne | Urethane | Latex | Acrylic | ||||
| Clean Up | Soap and Water | |||||||
| Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | ||||||
| Application Temp Range (°F) | 50-90 | |||||||
| Application Spray Pressure (PSI) | 1500-2000 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Door | Trim | Floor |
| Recommended For Use On | Wood |
|---|
| Key Feature(s) | 1 Part | Dries Clear | Quick Drying | Resists Marring | ||||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Surface | Wood | |||||||
| VOC Range | < 300 | |||||||
| Compliance & Certifications | Arizona-Maricopa County | California Federal | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board) | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission) | Utah |
| Coverage (Sq. Ft./Gal) | 350-450 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 2-3 Hours | |||||||
| Resin Vehicle Type | Waterborne | Urethane | Latex | Acrylic | ||||
| Clean Up | Soap and Water | |||||||
| Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | ||||||
| Application Temp Range (°F) | 50-90 | |||||||
| Application Spray Pressure (PSI) | 1500-2000 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Door | Trim | Floor |
For California Residents
