Waterborne Ceiling Paint - Ultra Flat
Benjamin Moore
Our most premium ceiling paint that delivers beautiful, flawless results in an ultra-flat finish in any color.
See Product Details- Available in all Benjamin Moore Colors
- Ultra-flat finish for a flawless look
- Drastically minimizes spatter, lap marks, and imperfections
- Low VOC
- Provides a mildew-resistant coating
* Required
Select Color
* Required
Select Fulfillment Method
* Required
Qty
Uniquely formulated to consistently deliver a beautiful ceiling in any color by minimizing imperfections and glare.
- Ultra-flat finish that hides imperfections, minimizes lap marks and reduces glare
- Formulated to drastically minimize spatter for easier clean up
- Dries quickly for fast recoat
- Low VOC and provides a mildew-resistant coating
- Available in 3,500+ unmatchable colors
- Backed by Gennex Color Technology®, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | 1 Part | Block-Resistant | High Hide | Leveling | Low VOC | Multi-Substrate | Quick Drying | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted | Mildew Resistant Coating | Low Odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||
| Recommended For Use On | Ceiling Tile, Ceramic, Composite Wood, Drywall, Masonry, Plaster, Wood | |||||||||||||
| Surface | Ceiling Tile | Ceramic | Composite Wood | Drywall | Masonry | Plaster | Wood | |||||||
| VOC Range | < 50 | |||||||||||||
| Compliance & Certifications | VOC compliant in all regulated areas | |||||||||||||
| Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 1 Hour | |||||||||||||
| Recoat Time | 1-2 Hours | |||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||
| Clean Up | Soap and Water | |||||||||||||
| Application Method | Brush | Roll | Spray | |||||||||||
| Application Temp Range (°F) | 50-90 | |||||||||||||
| Application Spray Pressure (PSI) | 1000-2000 | |||||||||||||
| Segment | Residential | Commercial | ||||||||||||
| Project | Ceiling | Bathroom Ceiling |
| Recommended For Use On | Ceiling Tile, Ceramic, Composite Wood, Drywall, Masonry, Plaster, Wood |
|---|
| Key Feature(s) | 1 Part | Block-Resistant | High Hide | Leveling | Low VOC | Multi-Substrate | Quick Drying | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted | Mildew Resistant Coating | Low Odor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||
| Surface | Ceiling Tile | Ceramic | Composite Wood | Drywall | Masonry | Plaster | Wood | |||||||
| VOC Range | < 50 | |||||||||||||
| Compliance & Certifications | VOC compliant in all regulated areas | |||||||||||||
| Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 1 Hour | |||||||||||||
| Recoat Time | 1-2 Hours | |||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||
| Clean Up | Soap and Water | |||||||||||||
| Application Method | Brush | Roll | Spray | |||||||||||
| Application Temp Range (°F) | 50-90 | |||||||||||||
| Application Spray Pressure (PSI) | 1000-2000 | |||||||||||||
| Segment | Residential | Commercial | ||||||||||||
| Project | Ceiling | Bathroom Ceiling |
Safety Data Sheets
0508-SDS 508-4X (Español)N508-SDS N508-1X (English)N508-SDS N508-1X (Español)N508-SDS N508-2X (English)N508-SDS N508-2X (Español)N508-SDS N508-3X (English)N508-SDS N508-3X (Español)N508-SDS N508-4X (English)N508-SDS N508-4X (Español)N508-SDS N508-09 (English)N508-SDS N508-09 (Español)For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net