Fresh Start® High-Hiding All Purpose Primer 3.79 L White
Benjamin Moore
SKU# ZWB100000001726380
The go-to for significant colour changes, delivering maximum hide and a uniform finish.
See Product Details- For interior and exterior use
- Maximum hiding for a uniform finish
- Seals and suppresses most stains
- Excellent adhesion for most projects
- 100% acrylic resin primer
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
Our highest performing acrylic primer formulated for a variety of interior and exterior projects.
- Tackle significant colour changes with confidence
- Adheres to a variety of surfaces, including drywall, wood, tile, plaster, concrete, metal and more
- Effective in sealing and suppressing most stains
- Provides a mildew resistant coating
- Easy application with great flow and levelling
- Fast drying and spatter resistant
- Easy soap and water cleanup
- Low VOC
| Key Feature(s) | Miulti Purpose | Smoke Cover | Low VOC | Quick Drying | Stain Blocking | High Hide | Mildew Resistant Coating | Sealer | 1 Part | Adheres to Glossy Surface | Tintable | Multi-Substrate | Tinted | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||||||||||||||
| Recommended For Use On | Masonite, Concrete, PVC, Aluminum, Plaster, Stone, Composite, Ceiling Tile, Non-Ferrous Metal, Plastic, Vinyl, Masonry, Wood, Composite Wood, Fiberglass, Galvanized Metal, Ceramic, Drywall, Stucco, Tile, Brick, Metal | |||||||||||||||||||||
| Surface | Tile | Wood | Ceramic | Fiberglass | Non-Ferrous Metal | Masonite | Galvanized Metal | Metal | Stone | Composite Wood | Plastic | Ceiling Tile | Drywall | Plaster | Aluminum | Concrete | Masonry | Composite | Vinyl | Brick | PVC | Stucco |
| VOC Range | < 50 | |||||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.2 - 41.8 sq. m. (400 - 450 sq. ft) | |||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||||||
| Dry Time | 30 Minutes | |||||||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||||||
| Return to Service (Days) | 14 | |||||||||||||||||||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | |||||||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||||||
| Volume Solids (±2%) | 41.0 | |||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.6 | |||||||||||||||||||||
| WPG (Weight per Gallon) | 4.8 kg (10.7 lbs) | |||||||||||||||||||||
| Application Method | Spray | Roll | Brush | |||||||||||||||||||
| Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | |||||||||||||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||||||
| Project | Basement | Patio | Bathroom | Kitchen | Bathroom Ceiling | Bedroom | Cabinet | Siding | Door | Sidewalk | Fence | Living Room | Trim | Ceiling | Deck | Tile | Garage | Porch | Barn | Garage Door |
| Recommended For Use On | Masonite, Concrete, PVC, Aluminum, Plaster, Stone, Composite, Ceiling Tile, Non-Ferrous Metal, Plastic, Vinyl, Masonry, Wood, Composite Wood, Fiberglass, Galvanized Metal, Ceramic, Drywall, Stucco, Tile, Brick, Metal |
|---|
| Key Feature(s) | Miulti Purpose | Smoke Cover | Low VOC | Quick Drying | Stain Blocking | High Hide | Mildew Resistant Coating | Sealer | 1 Part | Adheres to Glossy Surface | Tintable | Multi-Substrate | Tinted | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||||||||||||||
| Surface | Tile | Wood | Ceramic | Fiberglass | Non-Ferrous Metal | Masonite | Galvanized Metal | Metal | Stone | Composite Wood | Plastic | Ceiling Tile | Drywall | Plaster | Aluminum | Concrete | Masonry | Composite | Vinyl | Brick | PVC | Stucco |
| VOC Range | < 50 | |||||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.2 - 41.8 sq. m. (400 - 450 sq. ft) | |||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||||||
| Dry Time | 30 Minutes | |||||||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||||||
| Return to Service (Days) | 14 | |||||||||||||||||||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | |||||||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||||||
| Volume Solids (±2%) | 41.0 | |||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.6 | |||||||||||||||||||||
| WPG (Weight per Gallon) | 4.8 kg (10.7 lbs) | |||||||||||||||||||||
| Application Method | Spray | Roll | Brush | |||||||||||||||||||
| Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | |||||||||||||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||||||
| Project | Basement | Patio | Bathroom | Kitchen | Bathroom Ceiling | Bedroom | Cabinet | Siding | Door | Sidewalk | Fence | Living Room | Trim | Ceiling | Deck | Tile | Garage | Porch | Barn | Garage Door |
Technical Data Sheets
K046_K046_TDS (English)Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net