Aura® Waterborne Interior Paint - Matte Gallon White Down OC-131
Benjamin Moore
SKU# ZWB100000001863446
The ultimate interior paint for breathtaking results.
Aura is Benjamin Moore's ultra premium interior paint - the only choice for unparalleled color and stunning beauty that lasts.
See Product Details- Proprietary Color Lock Technology®
- Colors stays vibrant with no rub off
- Fade resistant for lasting color
- Unparalleled color depth & richness
* Required
Select Color
* Required
Select Fulfillment Method
* Required
Qty
The most discerning designers and homeowners insist on Aura for its stunning color & incomparable quality.
- Unparalleled paint on the market for performance and beauty
- Color Lock Technology® ensures lasting, incomparable color
- Burnish and scuff resistant
- Unbeatable hide for a flawless finish
- Low VOC
- Available in 3,500+ unmatchable colors
- Backed by Gennex Color Technology®, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | High Traffic | Leveling | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Scuff Resistant | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||||||
| Recommended For Use On | Brick, Ceiling Tile, Concrete, Drywall, Masonry, Plaster, Wood | |||||||||||||||||
| Substrate | Brick | Ceiling Tile | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||
| VOC Range | < 50 | |||||||||||||||||
| Regulatory | VOC compliant in all areas | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 350-400 | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 1 Hour | |||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||
| Full Cure (Days) | 14 | |||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Volume Solids (±2%) | 47.0 | |||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-4.6 | |||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.9-2.2 | |||||||||||||||||
| WPG (Weight per Gallon) | 11.4 | |||||||||||||||||
| Applicator | Roll | Brush | Spray | |||||||||||||||
| Application Temp Range (°F) | 50-90 | |||||||||||||||||
| Application Spray Pressure (PSI) | 1000-2000 | |||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||
| Basement | Bedroom | Ceiling | Kitchen | Living Room |
| Recommended For Use On | Brick, Ceiling Tile, Concrete, Drywall, Masonry, Plaster, Wood |
|---|
| Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | High Traffic | Leveling | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Scuff Resistant | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||||||
| Substrate | Brick | Ceiling Tile | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||
| VOC Range | < 50 | |||||||||||||||||
| Regulatory | VOC compliant in all areas | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 350-400 | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 1 Hour | |||||||||||||||||
| Recoat Time | 1 Hour | |||||||||||||||||
| Full Cure (Days) | 14 | |||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Volume Solids (±2%) | 47.0 | |||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-4.6 | |||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.9-2.2 | |||||||||||||||||
| WPG (Weight per Gallon) | 11.4 | |||||||||||||||||
| Applicator | Roll | Brush | Spray | |||||||||||||||
| Application Temp Range (°F) | 50-90 | |||||||||||||||||
| Application Spray Pressure (PSI) | 1000-2000 | |||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||
| Basement | Bedroom | Ceiling | Kitchen | Living Room |
Safety Data Sheets
0522-SDS N522-3X (Español)0522-SDS N522-1X (Español)0522-SDS N522-2X (Español)0522-SDS N522-4X (Español)0522-SDS N522-01 (Español)N522-SDS 522-1X (English)N522-SDS 522-01 (English)N522-SDS 522-3X (English)N522-SDS 522-4X (English)N522-SDS 522-2X (English)N522-SDS N522-3X (Español)N522-SDS N522-1X (Español)N522-SDS N522-2X (Español)N522-SDS N522-4X (Español)N522-SDS N522-01 (Español)For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net