Coronado® Block Filler. Item 1 of 1
Coronado® Block Filler
Coronado
Creates a smooth, uniform surface on interior masonry.
See Product Details- Ready to spray out of the can
- Soap and water clean-up
- Low VOC
- Minimizes tip clogging
- Interior/Exterior use
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Designed specifically for spray application to fill voids.
- Can be applied with a brush or roller
- Latex block filler designed for the production speed needed by professional painters
- Suitable for use in USDA inspected facilities
- Creates a smooth, uniform finish
| Key Feature(s) | 1 Part | Low VOC | Tinted | |
|---|---|---|---|---|
| Interior/Exterior | Interior | Interior/Exterior | Exterior | |
| Recommended For Use On | Concrete | |||
| Surface | Concrete | |||
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC Compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 75-100 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 30 Minutes | |||
| Recoat Time | 8 Hours | |||
| Return to Service (Days) | 10 | |||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | Other |
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 50.0 | |||
| WFT: Wet Film Thickness (mils) | 16.0-21.4 | |||
| DFT: Dry Film Thickness (mils) | 8.0-10.7 | |||
| WPG (Weight per Gallon) | 14.1 | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 50-100 | |||
| Application Spray Pressure (PSI) | 2,000-3,000 | |||
| Segment | Commercial | |||
| Project | Basement | Garage |
| Recommended For Use On | Concrete |
|---|
| Key Feature(s) | 1 Part | Low VOC | Tinted | |
|---|---|---|---|---|
| Interior/Exterior | Interior | Interior/Exterior | Exterior | |
| Surface | Concrete | |||
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC Compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 75-100 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 30 Minutes | |||
| Recoat Time | 8 Hours | |||
| Return to Service (Days) | 10 | |||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | Other |
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 50.0 | |||
| WFT: Wet Film Thickness (mils) | 16.0-21.4 | |||
| DFT: Dry Film Thickness (mils) | 8.0-10.7 | |||
| WPG (Weight per Gallon) | 14.1 | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 50-100 | |||
| Application Spray Pressure (PSI) | 2,000-3,000 | |||
| Segment | Commercial | |||
| Project | Basement | Garage |
For California Residents
