Texcrete® Silicone Water Repellent. Item 1 of 1
Texcrete® Silicone Water Repellent
Coronado
High build, low VOC, breathable waterproofing coatings.
See Product Details- For use on masonry
- Clear, invisable barrier
- Water repellent
- Long-lasting
Select Fulfillment Method
* Required
This item is currently unavailable.
Penetrates deep into substrates without changing their appearance.
- Use on concrete, tilt-up, brick, stucco, block, and clay tile
- Penetrates deep into masonry surfaces forming a strong bond
- Recommended for horizontal or vertical surfaces—walls, stairs, and patios
- Doesn't change the natural appearance of the substrate
- Water repellent properties prevent chloride penetration
- Helps reduce cracking, spalling, freeze/thaw damage, efforescence, and dirt pick up
| Key Feature(s) | 1 Part | ||||
|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||
| Recommended For Use On | Brick, Concrete, Masonry, Stone, Stucco | ||||
| Surface | Brick | Concrete | Masonry | Stone | Stucco |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 100-200 | ||||
| Number of Recommended Coats | 1 | ||||
| Dry Time | 2 Hours | ||||
| Return to Service (Days) | 7 | ||||
| Resin Vehicle Type | Other | ||||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 13.7 | ||||
| DFT: Dry Film Thickness (mils) | Minimal | ||||
| WPG (Weight per Gallon) | 8.2 | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-100 | ||||
| Project | Door | Garage | Kitchen | Living Room | Trim |
| Recommended For Use On | Brick, Concrete, Masonry, Stone, Stucco |
|---|
| Key Feature(s) | 1 Part | ||||
|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||
| Surface | Brick | Concrete | Masonry | Stone | Stucco |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 100-200 | ||||
| Number of Recommended Coats | 1 | ||||
| Dry Time | 2 Hours | ||||
| Return to Service (Days) | 7 | ||||
| Resin Vehicle Type | Other | ||||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 13.7 | ||||
| DFT: Dry Film Thickness (mils) | Minimal | ||||
| WPG (Weight per Gallon) | 8.2 | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-100 | ||||
| Project | Door | Garage | Kitchen | Living Room | Trim |
For California Residents
