Coronado® Dry Fall Acrylic Latex - Flat. Item 1 of 1
Coronado® Dry Fall Acrylic Latex - Flat
Coronado
- High-hide
- Quick-drying
- Soap and water cleanup
- Minimal surface preparation
- Prevents flash rusting
Select Fulfillment Method
* Required
This item is currently unavailable.
Formulated for spray application to interior ceilings, walls and structural members in commercial buildings.
- Spray dust can be swept up, vacuumed, or blown away
- Acrylic formula retains whiteness and light reflective properties
- May be applied on virtually any interior wall or ceiling
- For use in commercial and residential applications
| Key Feature(s) | 1 Part | Dry Fall | Tinted | |
|---|---|---|---|---|
| Interior/Exterior | Interior | |||
| Recommended For Use On | Drywall, Wood | |||
| Surface | Drywall | Wood | ||
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 250-425 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 30 Minutes | |||
| Recoat Time | 1 Hour | |||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |
| Clean Up | Soap and Water | |||
| Application Method | Spray | |||
| Application Temp Range (°F) | 50-90 | |||
| Application Spray Pressure (PSI) | 1800-3000 | |||
| Segment | Commercial | |||
| Project | Ceiling | Garage | Kitchen | Living Room |
| Recommended For Use On | Drywall, Wood |
|---|
| Key Feature(s) | 1 Part | Dry Fall | Tinted | |
|---|---|---|---|---|
| Interior/Exterior | Interior | |||
| Surface | Drywall | Wood | ||
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 250-425 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 30 Minutes | |||
| Recoat Time | 1 Hour | |||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |
| Clean Up | Soap and Water | |||
| Application Method | Spray | |||
| Application Temp Range (°F) | 50-90 | |||
| Application Spray Pressure (PSI) | 1800-3000 | |||
| Segment | Commercial | |||
| Project | Ceiling | Garage | Kitchen | Living Room |
Technical Data Sheets
N110-TDS N110 Line (English)N110-TDS N110-27394 (English)N110-TDS N110 Line (Español)N110-TDS N110-27394 (Español)For California Residents
