High Performance Aliphatic Urethane - Gloss. Item 1 of 1
High Performance Aliphatic Urethane - Gloss
Benjamin Moore
A multi-use, non-yellowing, two-component urethane appropriate for use on both metal and masonry.
See Product Details- High chemical and abrasion resistance*
- Outstanding UV protection
- High Solids
- Non-yellowing
- Two-component product; Part B required for use.
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Aliphatic Urethane is a multi-use, non-yellowing, two-component urethane appropriate for use on both metal and masonry.
- Use on metal and masonry
- Suitable for Use in USDA Inspected Facilities
- Ideal for use as an anti-graffiti coating
- Return-to-service: Light Industrial Use: 24 hours. Moderate to Heavy Industrial Use: 72 hours
- View the additional tools for more information
*Resists many cleaning agents, chemicals, and solvents. Contact your Benjamin Moore representative for more details.
| Key Feature(s) | 2 Part | Chemical Resistant | Dries Clear | Industrial | Multi Purpose | Multi-Substrate | Resists Marring | Scrubbable | Tintable | Tinted | UV Resistant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||
| Recommended For Use On | Aluminum, Concrete, Ferrous Metal, Fiberglass, Galvanized Metal, Masonry, Metal, Non-Ferrous Metal | ||||||||||
| Surface | Aluminum | Concrete | Ferrous Metal | Fiberglass | Galvanized Metal | Masonry | Metal | Non-Ferrous Metal | |||
| VOC Range | < 250 | ||||||||||
| Compliance & Certifications | FED (Federal) | OTC (Ozone Transport Commission) | OTCII (Ozone Transport Commission (OTC) Phase II) | CARB02 (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | MPI 72, 83, 105, 205 | ||
| Coverage (Sq. Ft./Gal) | 350 – 500 Sq. Ft. | ||||||||||
| Return to Service (Days) | 3 | ||||||||||
| Resin Vehicle Type | Urethane | ||||||||||
| Clean Up | HP Urethane Reducer (HP7000) | ||||||||||
| Application Method | Brush | Roll | Spray | ||||||||
| Application Temp Range (°F) | 50 – 100 °F | ||||||||||
| Segment | Commercial | ||||||||||
| Project | Floor | Garage | Roof |
| Recommended For Use On | Aluminum, Concrete, Ferrous Metal, Fiberglass, Galvanized Metal, Masonry, Metal, Non-Ferrous Metal |
|---|
| Key Feature(s) | 2 Part | Chemical Resistant | Dries Clear | Industrial | Multi Purpose | Multi-Substrate | Resists Marring | Scrubbable | Tintable | Tinted | UV Resistant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||
| Surface | Aluminum | Concrete | Ferrous Metal | Fiberglass | Galvanized Metal | Masonry | Metal | Non-Ferrous Metal | |||
| VOC Range | < 250 | ||||||||||
| Compliance & Certifications | FED (Federal) | OTC (Ozone Transport Commission) | OTCII (Ozone Transport Commission (OTC) Phase II) | CARB02 (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | MPI 72, 83, 105, 205 | ||
| Coverage (Sq. Ft./Gal) | 350 – 500 Sq. Ft. | ||||||||||
| Return to Service (Days) | 3 | ||||||||||
| Resin Vehicle Type | Urethane | ||||||||||
| Clean Up | HP Urethane Reducer (HP7000) | ||||||||||
| Application Method | Brush | Roll | Spray | ||||||||
| Application Temp Range (°F) | 50 – 100 °F | ||||||||||
| Segment | Commercial | ||||||||||
| Project | Floor | Garage | Roof |
Safety Data Sheets
HP5000-SDS HP5000-00 (English)HP5000-SDS HP5000-01 (English)HP5000-SDS HP5000-7B (English)HP5000-SDS HP5000-80 (English)HP5000-SDS HP5000-8B (English)HP5000-SDS HP5000-90 (English)HP5000-SDS HP5000-9B (English)HP5000-SDS HP5000-00 (Español)HP5000-SDS HP5000-01 (Español)HP5000-SDS HP5000-7B (Español)HP5000-SDS HP5000-80 (Español)HP5000-SDS HP5000-8B (Español)HP5000-SDS HP5000-90 (Español)HP5000-SDS HP5000-9B (Español)For California Residents
