High Performance DTM Acrylic Enamel - Semi-Gloss. Item 1 of 1
High Performance DTM Acrylic Enamel - Semi-Gloss
Benjamin Moore
A high-performance coating that performs very well in light to moderate industrial exposures and is ideal for commercial and facility applications.
See Product Details- Highly moisture resistant
- Flash rust resistant
- Can be applied to a wide variety of substrates
Select Fulfillment Method
* Required
This item is currently unavailable.
Formulated to prevent flash rusting when applied to ferrous metals and provide long term corrosion protection. The waterborne formulation ensures easy application and easy clean-up.
- For interior and exterior use
- Eligible for LEED® v4 credit, CDPH v1 Emission Certified; qualifies for CHPS low emitting credit
- Suitable for use in USDA inspected facilities
- View the additional tools for more information
| Key Feature(s) | 1 Part | Direct-to-metal | DTM | Industrial | Multi-Substrate | Rust Preventative | Self Priming | Tintable | Tinted | |
|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||
| Recommended For Use On | Aluminum, Concrete, Drywall, Ferrous Metal, Galvanized Metal, Masonry, Metal, Non-Ferrous Metal, Plaster, Wood | |||||||||
| Surface | Aluminum | Concrete | Drywall | Ferrous Metal | Galvanized Metal | Masonry | Metal | Non-Ferrous Metal | Plaster | Wood |
| VOC Range | < 100 | |||||||||
| Compliance & Certifications | VOC compliant in all regulated areas | Eligible for LEED® v4 | CHPS (Collaborative for High Performance Schools) | CDPH (California Department of Public Health) | MPI 153, 163 | |||||
| Coverage (Sq. Ft./Gal) | 27.9 – 37.2 sq. m. (300 – 400 sq. ft.) | |||||||||
| Resin Vehicle Type | Acrylic | |||||||||
| Clean Up | Water | |||||||||
| Application Method | Brush | Roll | Spray | |||||||
| Application Temp Range (°F) | 50 – 100 °F | |||||||||
| Application Spray Pressure (PSI) | 1,500 – 2,500 PSI | |||||||||
| Segment | Commercial | |||||||||
| Project | Door | Fence | Garage | Garage Door | Trim |
| Recommended For Use On | Aluminum, Concrete, Drywall, Ferrous Metal, Galvanized Metal, Masonry, Metal, Non-Ferrous Metal, Plaster, Wood |
|---|
| Key Feature(s) | 1 Part | Direct-to-metal | DTM | Industrial | Multi-Substrate | Rust Preventative | Self Priming | Tintable | Tinted | |
|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||||||
| Surface | Aluminum | Concrete | Drywall | Ferrous Metal | Galvanized Metal | Masonry | Metal | Non-Ferrous Metal | Plaster | Wood |
| VOC Range | < 100 | |||||||||
| Compliance & Certifications | VOC compliant in all regulated areas | Eligible for LEED® v4 | CHPS (Collaborative for High Performance Schools) | CDPH (California Department of Public Health) | MPI 153, 163 | |||||
| Coverage (Sq. Ft./Gal) | 27.9 – 37.2 sq. m. (300 – 400 sq. ft.) | |||||||||
| Resin Vehicle Type | Acrylic | |||||||||
| Clean Up | Water | |||||||||
| Application Method | Brush | Roll | Spray | |||||||
| Application Temp Range (°F) | 50 – 100 °F | |||||||||
| Application Spray Pressure (PSI) | 1,500 – 2,500 PSI | |||||||||
| Segment | Commercial | |||||||||
| Project | Door | Fence | Garage | Garage Door | Trim |
Safety Data Sheets
HP3310-SDS HP3310-01 (English)HP3310-SDS HP3310-7X (English)HP3310-SDS HP3310-80 (English)HP3310-SDS HP3310-8X (English)HP3310-SDS HP3310-9X (English)HP3310-SDS HP3310-01 (Español)HP3310-SDS HP3310-7X (Español)HP3310-SDS HP3310-80 (Español)HP3310-SDS HP3310-8X (Español)HP3310-SDS HP3310-9X (Español)For California Residents
