High Performance Polyamide Epoxy - Gloss. Item 1 of 1
High Performance Polyamide Epoxy - Gloss
Benjamin Moore
A multi-use coating designed for machinery, floors, structural steel, walls, and other substrates in industrial and commercial environments requiring a durable coating in severe environments.
See Product Details- Cross-linked film for toughness and durability
- Chemical- and solvent- resistant*
- Suitable for immersion
- Two-component product; Part B required for use.
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Excellent for use on concrete, masonry, ferrous metals, non-ferrous and galvanized metal.
- Semi-Gloss and High Build catalysts available; see TDS for more information
- Suitable for use in USDA inspected facilities
- View the sell sheet or additional tools for more information
*Resists many cleaning agents, chemicals, and solvents. Contact your Benjamin Moore representative for more details.
| Key Feature(s) | 2 Part | Chemical Resistant | Heavy Duty | High Build | High Traffic | Industrial | Moisture Blocking | Multi Purpose | Multi-Substrate | Resists Marring | Resists Scratching | Scrubbable | Scuff Resistant | Tintable | Waterproof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||
| Recommended For Use On | Aluminum, Concrete, Ferrous Metal, Galvanized Metal, Masonry, Non-Ferrous Metal | ||||||||||||||
| Surface | Aluminum | Concrete | Ferrous Metal | Galvanized Metal | Masonry | Non-Ferrous Metal | |||||||||
| VOC Range | < 350 | ||||||||||||||
| Compliance & Certifications | FED (Federal) | OTC (Ozone Transport Commission) | CARB02 (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | AZMC (Arizona Maricopa County) | MPI 82 (when used with anti-slip) | MPI 108 and 177 (Semi-Gloss Catalyst) | MPI 98 (High-Build Catalyst) | |||||||
| Coverage (Sq. Ft./Gal) | 400 – 500 | ||||||||||||||
| Dry Time | 6 Hours | ||||||||||||||
| Return to Service (Days) | 7 | ||||||||||||||
| Resin Vehicle Type | Epoxy | ||||||||||||||
| Clean Up | HP Epoxy Thinner (HP7040) | ||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||
| Application Temp Range (°F) | 45 – 100 | ||||||||||||||
| Application Spray Pressure (PSI) | > 2000 | ||||||||||||||
| Segment | Commercial |
| Recommended For Use On | Aluminum, Concrete, Ferrous Metal, Galvanized Metal, Masonry, Non-Ferrous Metal |
|---|
| Key Feature(s) | 2 Part | Chemical Resistant | Heavy Duty | High Build | High Traffic | Industrial | Moisture Blocking | Multi Purpose | Multi-Substrate | Resists Marring | Resists Scratching | Scrubbable | Scuff Resistant | Tintable | Waterproof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||
| Surface | Aluminum | Concrete | Ferrous Metal | Galvanized Metal | Masonry | Non-Ferrous Metal | |||||||||
| VOC Range | < 350 | ||||||||||||||
| Compliance & Certifications | FED (Federal) | OTC (Ozone Transport Commission) | CARB02 (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | AZMC (Arizona Maricopa County) | MPI 82 (when used with anti-slip) | MPI 108 and 177 (Semi-Gloss Catalyst) | MPI 98 (High-Build Catalyst) | |||||||
| Coverage (Sq. Ft./Gal) | 400 – 500 | ||||||||||||||
| Dry Time | 6 Hours | ||||||||||||||
| Return to Service (Days) | 7 | ||||||||||||||
| Resin Vehicle Type | Epoxy | ||||||||||||||
| Clean Up | HP Epoxy Thinner (HP7040) | ||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||
| Application Temp Range (°F) | 45 – 100 | ||||||||||||||
| Application Spray Pressure (PSI) | > 2000 | ||||||||||||||
| Segment | Commercial |
Safety Data Sheets
CHP4000-SDS CHP4000-70 (English)CHP4000-SDS CHP4000-10 (English)CHP4000-SDS CHP4000-00 (English)CHP4000-SDS CHP4000-75 (English)CHP4000-SDS CHP4000-7B (English)CHP4000-SDS CHP4000-80 (English)CHP4000-SDS CHP4000-90 (English)CHP4000-SDS CHP4000-8B (English)CHP4000-SDS CHP4000-92 (English)CHP4000-SDS CHP4000-9B (English)CHP4000-SDS CHP4000-91 (English)HP4000-SDS HP4000-00 (English)HP4000-SDS HP4000-70 (English)HP4000-SDS HP4000-10 (English)HP4000-SDS HP4000-20 (English)HP4000-SDS HP4000-75 (English)HP4000-SDS HP4000-7B (English)HP4000-SDS HP4000-8B (English)HP4000-SDS HP4000-80 (English)HP4000-SDS HP4000-90 (English)HP4000-SDS HP4000-92 (English)HP4000-SDS HP4000-91 (English)HP4000-SDS HP4000-9B (English)CHP4000-SDS CHP4000-00 (Español)CHP4000-SDS CHP4000-10 (Español)CHP4000-SDS CHP4000-70 (Español)CHP4000-SDS CHP4000-75 (Español)CHP4000-SDS CHP4000-7B (Español)CHP4000-SDS CHP4000-80 (Español)CHP4000-SDS CHP4000-8B (Español)CHP4000-SDS CHP4000-90 (Español)CHP4000-SDS CHP4000-91 (Español)CHP4000-SDS CHP4000-92 (Español)CHP4000-SDS CHP4000-9B (Español)HP4000-SDS HP4000-00 (Español)HP4000-SDS HP4000-10 (Español)HP4000-SDS HP4000-20 (Español)HP4000-SDS HP4000-70 (Español)HP4000-SDS HP4000-75 (Español)HP4000-SDS HP4000-7B (Español)HP4000-SDS HP4000-80 (Español)HP4000-SDS HP4000-8B (Español)HP4000-SDS HP4000-90 (Español)HP4000-SDS HP4000-91 (Español)HP4000-SDS HP4000-9B (Español)HP4000-SDS HP4000-92 (Español)Technical Data Sheets
HP4000-TDS HP4000 (English)CHP4000-TDS CHP4000 (English)HP4000-TDS HP4000 (Español)CHP4000-TDS CHP4000 (Español)For California Residents
