High Performance Waterborne Epoxy - Gloss. Item 1 of 1
High Performance Waterborne Epoxy - Gloss
Benjamin Moore
This fast-drying epoxy is well suited for use on high traffic concrete floors exposed to foot, forklift, and vehicular traffic in addition to vertical surfaces needing a high performance solution.
See Product Details- Self-sealing
- 24-hour return-to-service
- High build for floors
- Can be applied direct to new (high PH) concrete
Select Fulfillment Method
* Required
This item is currently unavailable.
When thinned, HP4400 can be used as a sealer on bare concrete, as well as part of a high build, full broadcast flooring system.
- Available in any color and clear
- Eligible for LEED® v4 credit, CDPH v1 Emission Certified; qualifies for CHPS low emitting credit
- Suitable for use in USDA inspected facilities
| Key Feature(s) | 2 Part | Chemical Resistant | Dries Clear | Heavy Duty | Industrial | Low VOC | Multi Purpose | Multi-Substrate | Resists Marring | Resists Scratching | Scrubbable | Scuff Resistant | Tintable | Adheres to Glossy Surface | Bonding | High Traffic | High Build | Moisture Blocking | Sealer | Self Priming | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||||
| Recommended For Use On | Aluminum, Concrete, Drywall, Ferrous Metal, Galvanized Metal, Masonry, Metal, Non-Ferrous Metal, Wood | ||||||||||||||||||||
| Surface | Aluminum | Concrete | Drywall | Ferrous Metal | Galvanized Metal | Masonry | Metal | Non-Ferrous Metal | Wood | ||||||||||||
| VOC Range | < 50 | ||||||||||||||||||||
| Compliance & Certifications | VOC compliant in all regulated areas | ||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 85-400 | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 4 Hours | ||||||||||||||||||||
| Recoat Time | 8 Hours | ||||||||||||||||||||
| Resin Vehicle Type | Epoxy | ||||||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||||||||
| Application Temp Range (°F) | 55-100°F | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 3,500 | ||||||||||||||||||||
| Segment | Commercial | ||||||||||||||||||||
| Project | Basement | Basement Floor | Floor | Garage | Garage Floor |
| Recommended For Use On | Aluminum, Concrete, Drywall, Ferrous Metal, Galvanized Metal, Masonry, Metal, Non-Ferrous Metal, Wood |
|---|
| Key Feature(s) | 2 Part | Chemical Resistant | Dries Clear | Heavy Duty | Industrial | Low VOC | Multi Purpose | Multi-Substrate | Resists Marring | Resists Scratching | Scrubbable | Scuff Resistant | Tintable | Adheres to Glossy Surface | Bonding | High Traffic | High Build | Moisture Blocking | Sealer | Self Priming | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||||
| Surface | Aluminum | Concrete | Drywall | Ferrous Metal | Galvanized Metal | Masonry | Metal | Non-Ferrous Metal | Wood | ||||||||||||
| VOC Range | < 50 | ||||||||||||||||||||
| Compliance & Certifications | VOC compliant in all regulated areas | ||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 85-400 | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 4 Hours | ||||||||||||||||||||
| Recoat Time | 8 Hours | ||||||||||||||||||||
| Resin Vehicle Type | Epoxy | ||||||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | ||||||||||||||||||
| Application Temp Range (°F) | 55-100°F | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 3,500 | ||||||||||||||||||||
| Segment | Commercial | ||||||||||||||||||||
| Project | Basement | Basement Floor | Floor | Garage | Garage Floor |
Safety Data Sheets
HP4400-SDS HP4400-00 (English)HP4400-SDS HP4400-00 (Español)HP4400-SDS HP4400-7X (English)HP4400-SDS HP4400-7X (Español)HP4400-SDS HP4400-8X (English)HP4400-SDS HP4400-8X (Español)HP4400-SDS HP4400-9X (English)HP4400-SDS HP4400-9X (Español)HP4400-SDS HP4400-70 (English)HP4400-SDS HP4400-70 (Español)HP4400-SDS HP4400-75 (English)HP4400-SDS HP4400-75 (Español)HP4400-SDS HP4400-90 (English)HP4400-SDS HP4400-90 (Español)Technical Data Sheets
HP4400-TDS HP4400 (English)For California Residents
