Chlorinated Rubber Swimming Pool Paint. Item 1 of 1
Chlorinated Rubber Swimming Pool Paint
Insl-x
Insl-x® is one of the largest pool paint brands in the country and has years of experience making dependable, quality pool paints. This collection of four pool paint technologies will meet the needs of almost any pool painting situation.
See Product Details
- Resists color fade
- Semi-Gloss finish
- Rubber coating
- For use in pools with fresh, salt, and chlorinated water
- Not for hot tubs
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
It provides excellent chemical resistance and is durable in pools with fresh, salt, and chlorinated water. Use Chlorinated Rubber Swimming Pool Paint over existing chlorinated rubber based pool paint if in good conditioin. Can be applied over well-prepared concrete, marcite, gunite, or other masonry surfaces.
- Can be applied on well-prepared concrete, macrite, gunite, and other masonry
- For use on new or old in-ground masonry pools
- Resists abrasions and alkali
- Do not use in Spas
- Available in six colors
| Key Feature(s) | 1 Part | Alkali Resistant | Tinted | UV Resistant | Waterproof |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Recommended For Use On | Concrete, Fiberglass | ||||
| Surface | Concrete | Fiberglass | |||
| VOC Range | > 500 | ||||
| Compliance & Certifications | Arizona-Maricopa County | California Federal | Federal | ||
| Coverage (Sq. Ft./Gal) | 250-300 | ||||
| Number of Recommended Coats | 2 | ||||
| Dry Time | 30 Minutes | ||||
| Recoat Time | 24 Hours | ||||
| Resin Vehicle Type | Other | ||||
| Clean Up | Mineral Spirits | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-100 | ||||
| Application Spray Pressure (PSI) | 2000 | ||||
| Segment | Residential | Commercial |
| Recommended For Use On | Concrete, Fiberglass |
|---|
| Key Feature(s) | 1 Part | Alkali Resistant | Tinted | UV Resistant | Waterproof |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Surface | Concrete | Fiberglass | |||
| VOC Range | > 500 | ||||
| Compliance & Certifications | Arizona-Maricopa County | California Federal | Federal | ||
| Coverage (Sq. Ft./Gal) | 250-300 | ||||
| Number of Recommended Coats | 2 | ||||
| Dry Time | 30 Minutes | ||||
| Recoat Time | 24 Hours | ||||
| Resin Vehicle Type | Other | ||||
| Clean Up | Mineral Spirits | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-100 | ||||
| Application Spray Pressure (PSI) | 2000 | ||||
| Segment | Residential | Commercial |
Safety Data Sheets
CR-26XX-SDS CR-2610 (English)CR-26XX-SDS CR-2602 (English)CR-26XX-SDS CR-2602 (Español)CR-26XX-SDS CR-2610 (Español)CR-26XX-SDS CR-2619 (Español)CR-26XX-SDS CR-2620 (English)CR-26XX-SDS CR-2620 (Español)CR-26XX-SDS CR-2623 (English)CR-26XX-SDS CR-2623 (Español)CR-26XX-SDS CR-2624 (English)CR-26XX-SDS CR-2624 (Español)CR-26XX-SDS CR-2619 (English)Technical Data Sheets
CR-26XX-TDS CR-26XX (English)For California Residents
