Latex Field Marking Paint - Flat. Item 1 of 1
Latex Field Marking Paint - Flat
Insl-x
A ready-to-use paint designed for use on natural or artificial turf, concrete, and asphalt.
See Product Details- Semi-permanent coating
- Fast-drying
- For use on natural or artificial turf
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Ideal for line marking or creating artistic graphics.
- For interior or exterior use on athletic fields or other areas
- Meets LEED® qualifications
- Comes in White, Yellow, and Certain Teed Blue
| Key Feature(s) | 1 Part | Field Marking | Tinted | |
|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Recommended For Use On | Grass, Turf, Asphalt, Concrete | |||
| Surface | Grass | Turf | Asphalt | Concrete |
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 3 inch line: 353-452 Lineal Feet | 4 inch line: 265-340 Lineal Feet | 6 inch line: 175-225 Lineal Feet | |
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 1 Hour | |||
| Recoat Time | 4 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Latex | |||
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 27.0 | |||
| WFT: Wet Film Thickness (mils) | 14.0-18.0 | |||
| DFT: Dry Film Thickness (mils) | 3.8-4.9 | |||
| WPG (Weight per Gallon) | 10.5 | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 50-90 | |||
| Segment | Commercial | |||
| Project | Athletic Field |
| Recommended For Use On | Grass, Turf, Asphalt, Concrete |
|---|
| Key Feature(s) | 1 Part | Field Marking | Tinted | |
|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Surface | Grass | Turf | Asphalt | Concrete |
| VOC Range | < 50 | |||
| Compliance & Certifications | VOC compliant in all areas | |||
| Coverage (Sq. Ft./Gal) | 3 inch line: 353-452 Lineal Feet | 4 inch line: 265-340 Lineal Feet | 6 inch line: 175-225 Lineal Feet | |
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 1 Hour | |||
| Recoat Time | 4 Hours | |||
| Return to Service (Days) | 14 | |||
| Resin Vehicle Type | Latex | |||
| Clean Up | Soap and Water | |||
| Volume Solids (±2%) | 27.0 | |||
| WFT: Wet Film Thickness (mils) | 14.0-18.0 | |||
| DFT: Dry Film Thickness (mils) | 3.8-4.9 | |||
| WPG (Weight per Gallon) | 10.5 | |||
| Application Method | Brush | Roll | Spray | |
| Application Temp Range (°F) | 50-90 | |||
| Segment | Commercial | |||
| Project | Athletic Field |
Technical Data Sheets
FM-65XX-TDS FM-65XX (English)For California Residents
