Multi-Surface Waterproofer. Item 1 of 1
Multi-Surface Waterproofer
Insl-x
A penetrating, siloxane-based multi-surface water repellent.
See Product Details- Dries clear
- For interior/exterior use
- Easy soap & water clean-up
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
This clear waterproofer will seal and protect the surface without changing its visual appearance or texture.
- Protects and seals: wood, concrete, stucco, brick, masonry
- Full return to service next day
- Great for walkways, foundations, porches, steps, patios, and more
- Applies easily with a pump sprayer
| Key Feature(s) | Multi-Substrate | 1 Part | Dries Clear | Waterproof | Low VOC |
|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||
| Recommended For Use On | Stucco, Brick, Masonry, Wood, Concrete | ||||
| Surface | Wood | Concrete | Masonry | Stucco | Brick |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 4.6 - 27.9 m2 (50 - 300 pi2) | ||||
| Number of Recommended Coats | 1 | ||||
| Dry Time | 2-3 Hours | ||||
| Resin Vehicle Type | Other | ||||
| Clean Up | Soap and Water | ||||
| Application Method | Roll | Pump Sprayer | Brush | Spray | |
| Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | ||||
| Segment | Commercial | Residential | |||
| Project | Fence | Patio | Barn | Porch | Sidewalk |
| Recommended For Use On | Stucco, Brick, Masonry, Wood, Concrete |
|---|
| Key Feature(s) | Multi-Substrate | 1 Part | Dries Clear | Waterproof | Low VOC |
|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||
| Surface | Wood | Concrete | Masonry | Stucco | Brick |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 4.6 - 27.9 m2 (50 - 300 pi2) | ||||
| Number of Recommended Coats | 1 | ||||
| Dry Time | 2-3 Hours | ||||
| Resin Vehicle Type | Other | ||||
| Clean Up | Soap and Water | ||||
| Application Method | Roll | Pump Sprayer | Brush | Spray | |
| Application Temp Range (°F) | 4.4-32.2 °C (40-90 °F) | ||||
| Segment | Commercial | Residential | |||
| Project | Fence | Patio | Barn | Porch | Sidewalk |
For California Residents
