Rust Preventative Enamel Spray Paint - Gloss. Item 1 of 1
Rust Preventative Enamel Spray Paint - Gloss
Insl-x
A direct to metal enamel that provides a smooth finish with easy spray-at-any-angle application.
See Product Details- Protects against rust
- Apply directly to metal
- Excellent adhesion
- For interior/exterior use
Select Fulfillment Method
* Required
This item is currently unavailable.
Available in White, Black, Medium Green, Blue, Aluminum, Hunter Green, Machinery Gray, Seal Brown, Almond, Light Blue, Pebble, Bronze, Fiesta Red, Shutter Burgundy, Hot Red, and Charleston Green
- Ideal for making metal items look like new
- Great for patio furniture, mail boxes, poles and other metal surfaces
- Comfortable spray tip allows for application at any angle
- Can also be applied to wood
- Resistant to weathering and fading
- Long-lasting
- Also available in Safety Colors
| Key Feature(s) | Rust Preventative | Multi-Substrate | 1 Part | Tinted |
|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Recommended For Use On | Metal, Wood, Ferrous Metal | |||
| Surface | Wood | Metal | Ferrous Metal | |
| VOC Range | < 100 | |||
| Coverage (Sq. Ft./Gal) | Approx. 6-8 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 3-5 Hours | |||
| Recoat Time | 1 Hour | |||
| Resin Vehicle Type | Alkyd | |||
| Clean Up | Mineral Spirits | Toluene | ||
| Application Method | Spray | |||
| Application Temp Range (°F) | 50-90 | |||
| Segment | Residential | Commercial | ||
| Project | Fence | Door |
| Recommended For Use On | Metal, Wood, Ferrous Metal |
|---|
| Key Feature(s) | Rust Preventative | Multi-Substrate | 1 Part | Tinted |
|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |
| Surface | Wood | Metal | Ferrous Metal | |
| VOC Range | < 100 | |||
| Coverage (Sq. Ft./Gal) | Approx. 6-8 | |||
| Number of Recommended Coats | 1 or 2 | |||
| Dry Time | 3-5 Hours | |||
| Recoat Time | 1 Hour | |||
| Resin Vehicle Type | Alkyd | |||
| Clean Up | Mineral Spirits | Toluene | ||
| Application Method | Spray | |||
| Application Temp Range (°F) | 50-90 | |||
| Segment | Residential | Commercial | ||
| Project | Fence | Door |
Technical Data Sheets
TDS AC-11 (English)For California Residents
