Stix® Waterborne Bonding Primer. Item 1 of 1
Stix® Waterborne Bonding Primer
Insl-x
A high-adhesion primer that is designed to bond to difficult-to-coat surfaces.
See Product Details- Excellent enamel holdout
- Smooth leveling
- Soap and water clean-up
- Interior or exterior use
- Recoat in 3-4 hours
Select Fulfillment Method
* Required
This item is currently unavailable.
Premium-quality, acrylic-urethane primer with tenacious adhesion to the most challenging surfaces.
- Tenacious adhesion to the most challenging surfaces
- Can be top coated with almost any product
- Low temperature application as low as 35°F (1.7°C)
- 300-400 square feet coverage per gallon
- Low VOC
- Easy soap and water clean up
- Excellent enamel holdout, providing a great base for an even finish
| Key Feature(s) | 1 Part | Adheres to Glossy Surface | Bonding | Direct-to-metal | DTM | Multi Purpose | Multi-Substrate | Sealer | Tintable | Tinted | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||||
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Fiberglass, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, PVC, Stone, Stucco, Tile, Vinyl, Wood | ||||||||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Fiberglass | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | PVC | Stone | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 100 | ||||||||||||||||||||
| Compliance & Certifications | VOC Compliant in all areas | ||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 300-400 | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||||||||
| Recoat Time | 3-4 Hours | ||||||||||||||||||||
| Return to Service (Days) | 4 | ||||||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Urethane | Waterborne | |||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Volume Solids (±2%) | 40.0 | ||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.1 | ||||||||||||||||||||
| WPG (Weight per Gallon) | 11.0 | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | Pad | |||||||||||||||||
| Application Temp Range (°F) | 35-90 | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 2200-2500 | ||||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Door | Garage | Garage Door | Kitchen | Living Room | Tile | Trim |
| Recommended For Use On | Aluminum, Brick, Ceiling Tile, Ceramic, Composite, Composite Wood, Concrete, Drywall, Fiberglass, Galvanized Metal, Masonite, Masonry, Metal, Non-Ferrous Metal, Plaster, PVC, Stone, Stucco, Tile, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Adheres to Glossy Surface | Bonding | Direct-to-metal | DTM | Multi Purpose | Multi-Substrate | Sealer | Tintable | Tinted | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||||
| Surface | Aluminum | Brick | Ceiling Tile | Ceramic | Composite | Composite Wood | Concrete | Drywall | Fiberglass | Galvanized Metal | Masonite | Masonry | Metal | Non-Ferrous Metal | Plaster | PVC | Stone | Stucco | Tile | Vinyl | Wood |
| VOC Range | < 100 | ||||||||||||||||||||
| Compliance & Certifications | VOC Compliant in all areas | ||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 300-400 | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||||||||
| Recoat Time | 3-4 Hours | ||||||||||||||||||||
| Return to Service (Days) | 4 | ||||||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Urethane | Waterborne | |||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Volume Solids (±2%) | 40.0 | ||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.1 | ||||||||||||||||||||
| WPG (Weight per Gallon) | 11.0 | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | Pad | |||||||||||||||||
| Application Temp Range (°F) | 35-90 | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 2200-2500 | ||||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||||
| Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Door | Garage | Garage Door | Kitchen | Living Room | Tile | Trim |
Technical Data Sheets
SXA-110-TDS SXA-110 (English)For California Residents
