Tough Shield® Floor and Patio Coating - Satin. Item 1 of 1
Tough Shield® Floor and Patio Coating - Satin
Insl-x
A waterborne acrylic enamel formulated for durability in residential or light commercial floor applications.
See Product Details- Excellent durability
- Good abrasion resistance
- For interior/exterior use
- 100% acrylic resin formula
- Resists ponding water
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Designed to produce a rugged, durable finish with excellent adhesion to properly prepared concrete and wood surfaces.
- For use on floors, steps, porches, patios, and walkways
- Ready for light foot traffic in as little as 24 hours
- Full return to service in 5 to 7 days
- Possesses excellent wearing qualities
- Withstands detergents, oils, grease and scrubbing
- Available in a variety of ready-made colors and tint bases
| Key Feature(s) | 1 Part | Chemical Resistant | Multi-Substrate | Scrubbable | Tintable | Tinted | |
|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||
| Recommended For Use On | Concrete, Wood | ||||||
| Surface | Concrete | Wood | |||||
| VOC Range | < 100 | ||||||
| Compliance & Certifications | California Federal | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board) | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission) | Utah |
| Coverage (Sq. Ft./Gal) | 350-450 | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 2 Hours | ||||||
| Recoat Time | 24 Hours | ||||||
| Return to Service (Days) | 6 | ||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||
| Clean Up | Soap and Water | ||||||
| Volume Solids (±2%) | 40.0 | ||||||
| WFT: Wet Film Thickness (mils) | 3.2-4.2 | ||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.7 | ||||||
| WPG (Weight per Gallon) | 10.6 | ||||||
| Application Method | Brush | Roll | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||||
| Segment | Commercial | Residential | |||||
| Project | Basement Floor | Floor | Patio | Porch | Sidewalk |
| Recommended For Use On | Concrete, Wood |
|---|
| Key Feature(s) | 1 Part | Chemical Resistant | Multi-Substrate | Scrubbable | Tintable | Tinted | |
|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||
| Surface | Concrete | Wood | |||||
| VOC Range | < 100 | ||||||
| Compliance & Certifications | California Federal | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board) | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission) | Utah |
| Coverage (Sq. Ft./Gal) | 350-450 | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 2 Hours | ||||||
| Recoat Time | 24 Hours | ||||||
| Return to Service (Days) | 6 | ||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||
| Clean Up | Soap and Water | ||||||
| Volume Solids (±2%) | 40.0 | ||||||
| WFT: Wet Film Thickness (mils) | 3.2-4.2 | ||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.7 | ||||||
| WPG (Weight per Gallon) | 10.6 | ||||||
| Application Method | Brush | Roll | Spray | ||||
| Application Temp Range (°F) | 50-90 | ||||||
| Segment | Commercial | Residential | |||||
| Project | Basement Floor | Floor | Patio | Porch | Sidewalk |
Safety Data Sheets
TS-3XXX-SDS TS-3110 (English)TS-3XXX-SDS TS-3110 (Español)TS-3XXX-SDS TS-3111 (English)TS-3XXX-SDS TS-3112 (English)TS-3XXX-SDS TS-3111 (Español)TS-3XXX-SDS TS-3112 (Español)TS-3XXX-SDS TS-3120 (English)TS-3XXX-SDS TS-3190 (English)TS-3XXX-SDS TS-3120 (Español)TS-3XXX-SDS TS-3308 (English)TS-3XXX-SDS TS-3190 (Español)TS-3XXX-SDS TS-3308 (Español)TS-3XXX-SDS TS-3310 (English)TS-3XXX-SDS TS-3505 (English)TS-3XXX-SDS TS-3310 (Español)TS-3XXX-SDS TS-3922 (English)TS-3XXX-SDS TS-3505 (Español)TS-3XXX-SDS TS-3922 (Español)TS-3XXX-SDS TS-3998 (English)TS-3XXX-SDS TS-3998 (Español)TS-3XXX-SDS CTS-3110 (English)TS-3XXX-SDS CTS-3111 (English)TS-3XXX-SDS CTS-3112 (English)TS-3XXX-SDS CTS-3120 (English)TS-3XXX-SDS CTS-3190 (English)TS-3XXX-SDS CTS-3308 (English)TS-3XXX-SDS CTS-3310 (English)TS-3XXX-SDS CTS-3505 (English)TS-3XXX-SDS CTS-3922 (English)TS-3XXX-SDS CTS-3998 (English)TS-3XXX-SDS CTS-3110 (Español)TS-3XXX-SDS CTS-3111 (Español)TS-3XXX-SDS CTS-3112 (Español)TS-3XXX-SDS CTS-3120 (Español)TS-3XXX-SDS CTS-3190 (Español)TS-3XXX-SDS CTS-3308 (Español)TS-3XXX-SDS CTS-3310 (Español)TS-3XXX-SDS CTS-3505 (Español)TS-3XXX-SDS CTS-3922 (Español)TS-3XXX-SDS CTS-3998 (Español)Technical Data Sheets
TDS CTS-3XXX (English)For California Residents
