Tough Shield® Porch & Floor Coating - Satin. Item 1 of 1
Tough Shield® Porch & Floor Coating - Satin
Insl-x
A waterborne acrylic enamel formulated for durability in residential or light commercial floor applications.
See Product Details- Excellent adhesion
- Good abrasion resistance
- Resists weather and ponding water
- For interior/exterior use
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Designed to produce a tough, durable finish with excellent adhesion to properly prepared concrete and wood surfaces.
- For use on floors, steps, porches, patios, and walkways
- Ready for light foot traffic in as little as 24 hours
- Full return to service in 5 to 7 days
- Possesses excellent wearing qualities
- Withstands detergents, oils, grease and scrubbing
- Available in a variety of ready-made colors and tint bases
- View the sell sheet for more information
| Key Feature(s) | Chemical Resistant | Tintable | 1 Part | Scrubbable | Tinted | Multi-Substrate |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||
| Recommended For Use On | Concrete, Wood | |||||
| Surface | Concrete | Wood | ||||
| VOC Range | < 50 | |||||
| Compliance & Certifications | VOC compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 400-500 | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1-2 Hours | |||||
| Recoat Time | 4-6 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Water | |||||
| Volume Solids (±2%) | 40.0 | |||||
| WFT: Wet Film Thickness (mils) | 3.2-4.0 | |||||
| DFT: Dry Film Thickness (mils) | 1.3-1.6 | |||||
| WPG (Weight per Gallon) | 10.7 | |||||
| Application Method | Brush | Spray | Roll | |||
| Application Temp Range (°F) | 50-90 | |||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||
| Segment | Commercial | Residential | ||||
| Project | Porch | Basement Floor | Patio | Floor | Sidewalk |
| Recommended For Use On | Concrete, Wood |
|---|
| Key Feature(s) | Chemical Resistant | Tintable | 1 Part | Scrubbable | Tinted | Multi-Substrate |
|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | |||
| Surface | Concrete | Wood | ||||
| VOC Range | < 50 | |||||
| Compliance & Certifications | VOC compliant in all areas | |||||
| Coverage (Sq. Ft./Gal) | 400-500 | |||||
| Number of Recommended Coats | 1 or 2 | |||||
| Dry Time | 1-2 Hours | |||||
| Recoat Time | 4-6 Hours | |||||
| Return to Service (Days) | 14 | |||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
| Clean Up | Water | |||||
| Volume Solids (±2%) | 40.0 | |||||
| WFT: Wet Film Thickness (mils) | 3.2-4.0 | |||||
| DFT: Dry Film Thickness (mils) | 1.3-1.6 | |||||
| WPG (Weight per Gallon) | 10.7 | |||||
| Application Method | Brush | Spray | Roll | |||
| Application Temp Range (°F) | 50-90 | |||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||
| Segment | Commercial | Residential | ||||
| Project | Porch | Basement Floor | Patio | Floor | Sidewalk |
Safety Data Sheets
NTS-3XXX-SDS NTS-3105 (English)NTS-3XXX-SDS NTS-3107 (English)NTS-3XXX-SDS NTS-3111 (English)NTS-3XXX-SDS NTS-311B (English)NTS-3XXX-SDS NTS-3120 (English)NTS-3XXX-SDS NTS-3122 (English)NTS-3XXX-SDS NTS-312B (English)NTS-3XXX-SDS NTS-313B (English)NTS-3XXX-SDS NTS-3198 (English)NTS-3XXX-SDS NTS-314B (English)NTS-3XXX-SDS NTS-3105 (Español)NTS-3XXX-SDS NTS-3107 (Español)NTS-3XXX-SDS NTS-3111 (Español)NTS-3XXX-SDS NTS-311B (Español)NTS-3XXX-SDS NTS-3120 (Español)NTS-3XXX-SDS NTS-3122 (Español)NTS-3XXX-SDS NTS-312B (Español)NTS-3XXX-SDS NTS-3198 (Español)NTS-3XXX-SDS NTS-313B (Español)NTS-3XXX-SDS NTS-314B (Español)Technical Data Sheets
NTS-3XXX-TDS NTS-3XXX (English)For California Residents
