Regal® Select Exterior - Flat
Benjamin Moore
Regal Select Exterior is a premium acrylic exterior paint featuring proprietary CleanGuard® technology to help keep surfaces looking freshly painted longer.
Not available for purchase online. Contact your store for availability.
See Product Details- Delivers long-lasting professional results
- Minimizes the need for frequent maintenance
- Provides excellent flow and leveling
- Resists fading, cracking, and peeling
- Limited Lifetime Warranty
Sheen
* Required
Select Fulfillment Method
* Required
Select Color
* Required
This item is currently unavailable.
Enhanced formula uses self-cleaning properties to repel dirt and other pollutants, helping prevent them from embedding into the coating so they can be easily washed away.
- Can be applied as a high-build coating to bridge small cracks and cover minor surface imperfections
- Ample open time and minimal drag helps reduce lap marks for a more uniform finish
- Provides strong adhesion across multiple substrates, even hard-to-coat, chalky surafaces
- Can be used in temperatures as low as 35°F
- Backed by Gennex Color Technology and available in a selection of unmatchable Benjamin Moore colors
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | UV Resistant | Low VOC | Low Temperature |
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||
| Recommended For Use On | Vinyl, Stone, Composite Wood, Masonite, Brick, Composite, Wood, Stucco | |||||||
| Surface | Vinyl | Stone | Composite Wood | Masonite | Brick | Composite | Wood | Stucco |
| VOC Range | < 50 | |||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||
| Coverage (Sq. Ft./Gal) | 300 - 400 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 4 Hours | |||||||
| Resin Vehicle Type | Acrylic | |||||||
| Clean Up | Soap and Water | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 35 - 100 | |||||||
| Application Spray Pressure (PSI) | 1,500 - 2,500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Barn | Fence | Garage Door | Siding |
| Recommended For Use On | Vinyl, Stone, Composite Wood, Masonite, Brick, Composite, Wood, Stucco |
|---|
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | UV Resistant | Low VOC | Low Temperature |
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||
| Surface | Vinyl | Stone | Composite Wood | Masonite | Brick | Composite | Wood | Stucco |
| VOC Range | < 50 | |||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||
| Coverage (Sq. Ft./Gal) | 300 - 400 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 4 Hours | |||||||
| Resin Vehicle Type | Acrylic | |||||||
| Clean Up | Soap and Water | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 35 - 100 | |||||||
| Application Spray Pressure (PSI) | 1,500 - 2,500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Barn | Fence | Garage Door | Siding |
For California Residents
Benjamin Moore offers products for various projects. Compare and select the product best suited for your next project.
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net
