Scuff-X® Interior Paint - Semi-Gloss. Item 1 of 1
Scuff-X® Interior Paint - Semi-Gloss
Benjamin Moore
Unmatched Durability For High-Traffic Commercial Areas.
See Product Details- Innovative and patented scuff-resistant formula
- Patented Chip-Tech® technology
- Quick drying
- Easy application
- Excellent block resistance
Select Fulfillment Method
* Required
This item is currently unavailable.
Scuff-X is the proven solution against scuffs and chips to keep high-traffic areas in pristine condition.
- Innovative and patented scuff and chip resistant formula protects surfaces from the toughest scuff marks
- Low VOC
- High-performance in a latex formula
- Quick drying
- Great touch-up
- Spatter resistant
- Withstands repeated washing
- MPI approved
- Eligible for LEED® v4 credit
- CHPS certified
- Contains anti-microbial additives that inhibit the growth of mold and mildew on the surface of the paint film
- Available in 3,500+ unmatchable colors
- Backed by Gennex Color Technology®, our unbeatable combination of proprietary colorants and formulas
- For helpful information, check out our tools and resources page
- Learn more about the award-winning Scuff-X
| Key Feature(s) | 1 Part | High Hide | High Traffic | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Resists Scratching | Scuff Resistant |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||
| Recommended For Use On | Drywall, Masonry, Plaster, Wood | ||||||||
| Surface | Drywall | Masonry | Plaster | Wood | |||||
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | Arizona-Maricopa County | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board) | California Federal | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission) | Utah | |
| Coverage (Sq. Ft./Gal) | 400-450 | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 2 Hours | ||||||||
| Recoat Time | 4 Hours | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Soap and Water | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 50-90 | ||||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Basement | Bedroom | Ceiling | Door | Garage | Kitchen | Living Room | Trim |
| Recommended For Use On | Drywall, Masonry, Plaster, Wood |
|---|
| Key Feature(s) | 1 Part | High Hide | High Traffic | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Resists Scratching | Scuff Resistant |
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||
| Surface | Drywall | Masonry | Plaster | Wood | |||||
| VOC Range | < 50 | ||||||||
| Compliance & Certifications | Arizona-Maricopa County | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board) | California Federal | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission) | Utah | |
| Coverage (Sq. Ft./Gal) | 400-450 | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 2 Hours | ||||||||
| Recoat Time | 4 Hours | ||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
| Clean Up | Soap and Water | ||||||||
| Application Method | Brush | Roll | Spray | ||||||
| Application Temp Range (°F) | 50-90 | ||||||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||||||
| Segment | Residential | Commercial | |||||||
| Project | Basement | Bedroom | Ceiling | Door | Garage | Kitchen | Living Room | Trim |
Technical Data Sheets
N487_TDS_USFor California Residents
