Ultra Spec® 500 Interior Paint - Flat. Item 1 of 1
Ultra Spec® 500 Interior Paint - Flat
Benjamin Moore
As of October 2021, Ultra Spec® 500 flat N536 is flat T535.
See Product DetailsSheen
Select Fulfillment Method
* Required
This item is currently unavailable.
A professional quality, interior waterborne paint based on a proprietary acrylic copolymer resin that tints on the Gennex® zero VOC colorant system.
- Excellent hiding
- Spatter resistant
- Quick drying time
- Zero VOC
- Easy application
- Soap and water clean-up
- Qualifies for LEED credit
- MPI approved
- Engineered with Gennex® Color Technology
| Key Feature(s) | Mildew Resistant|Zero VOC |
|---|---|
| Interior/Exterior | Interior |
| Recommended For Use On | Low abuse interior walls and ceilings. New or previously painted interior wallboard| masonry| and primed or previously painted plaster| wood or metal. |
| Surface | Drywall|Plaster|Wood|Masonry|Non-Ferrous Metal |
| VOC Level | 0 |
| Compliance & Certifications | VOC compliant in all areas |
| Coverage (Sq. Ft./Gal) | 350-400 |
| Number of Recommended Coats | 1 or 2 |
| Dry Time | 1 hour |
| Recoat Time | 2-3 hours |
| Return to Service (Days) | 14 |
| Resin Vehicle Type | Acrylic Copolymer |
| Clean Up | Soap and Water |
| Volume Solids (±2%) | 41.0 |
| WFT: Wet Film Thickness (mils) | 4.3 |
| DFT: Dry Film Thickness (mils) | 1.8 |
| WPG (Weight per Gallon) | 11.6 |
| Application Method | Nylon/Polyester Professional Brushes |
| Application Temp Range (°F) | 50-90 |
| Application Spray Pressure (PSI) | 1500-2500 |
| Recommended For Use On | Low abuse interior walls and ceilings. New or previously painted interior wallboard| masonry| and primed or previously painted plaster| wood or metal. |
|---|
| Key Feature(s) | Mildew Resistant|Zero VOC |
|---|---|
| Interior/Exterior | Interior |
| Surface | Drywall|Plaster|Wood|Masonry|Non-Ferrous Metal |
| VOC Level | 0 |
| Compliance & Certifications | VOC compliant in all areas |
| Coverage (Sq. Ft./Gal) | 350-400 |
| Number of Recommended Coats | 1 or 2 |
| Dry Time | 1 hour |
| Recoat Time | 2-3 hours |
| Return to Service (Days) | 14 |
| Resin Vehicle Type | Acrylic Copolymer |
| Clean Up | Soap and Water |
| Volume Solids (±2%) | 41.0 |
| WFT: Wet Film Thickness (mils) | 4.3 |
| DFT: Dry Film Thickness (mils) | 1.8 |
| WPG (Weight per Gallon) | 11.6 |
| Application Method | Nylon/Polyester Professional Brushes |
| Application Temp Range (°F) | 50-90 |
| Application Spray Pressure (PSI) | 1500-2500 |
Safety Data Sheets
N536-SDS N536-01 (English)N536-SDS N536-14 (English)N536-SDS N536-14 (Español)N536-SDS N536-01 (Español)N536-SDS N536-15 (English)N536-SDS N536-15 (Español)N536-SDS N536-1X (English)N536-SDS N536-2X (English)N536-SDS N536-1X (Español)N536-SDS N536-2X (Español)N536-SDS N536-3X (English)N536-SDS N536-3X (Español)N536-SDS N536-4X (Español)N536-SDS N536-4X (English)S536-SDS S536-2X (Español)S536-SDS S536-2X (English)Technical Data Sheets
N536-TDS N536 (English)For California Residents
Cradle to Cradle Certified™ is a certification mark licensed by the Cradle to Cradle Products Innovation Institute. All other marks are the property of their respective owner.
