. Item 1 of 6
Benjamin Moore
Notre peinture écologique à faible odeur
Voir les détails du produit- Low odor completely dissipates under an hour after application
- Zero VOCs and zero emissions, even after tinting
- Great touch-up
- Superior Chemical Resistance
- Certified Asthma & Allergy Friendly®
Sélectionnez une méthode d’exécution
* Requis
Cet article n’est pas disponible actuellement.
- Low odor completely dissipates under an hour after application
- Zero VOCs and zero emissions, even after tinting
- Great touch-up
- Excellent hide
- Quick-drying
- Superior Chemical Resistance
- Spatter-resistant
- Mildew-resistant coating
- Certified Asthma & Allergy Friendly®
- Green Seal® Certified
- MPI Extreme Green Performance™ Certified
- Eligible for LEED® v4 Indoor Air Quality Credit
- Engineered with Gennex® Color Technology
- View the residential brochure and the commercial brochure for more information
- Eco Spec Primer available
| Caractéristique | 1 Part | Chemical Resistant | High Hide | Leveling | Low Odor | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Flow & Leveling | Spatter Resistant | Tintable | Zero VOC | Zero Emissions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intérieur ou extérieur | Interior | |||||||||||||
| Surfaces d’application recommandées | Drywall, Masonry, Plaster, Wood | |||||||||||||
| Substrat | Drywall | Masonry | Plaster | Wood | ||||||||||
| Réglementation | MPI 51 | 52 X-Green™ | 139 | 139 X-Green™ | 145 | 145 X-Green™ | Eligible for LEED® v4 credit | Qualifies for CHPS low emitting credit | ||||||
| Rendement en surface | 400-450 | |||||||||||||
| Nombre de couches recommandées | 1 or 2 | |||||||||||||
| Sec au toucher | 30-60 Minutes | |||||||||||||
| Délai de recouvrement | 1-2 Hours | |||||||||||||
| Durcissement complet (jours) | 14 | |||||||||||||
| Type de liant de la résine | Acrylic, Latex, Waterborne | |||||||||||||
| Nettoyage | Soap and Water | |||||||||||||
| Solides par volume (± 2%) | 37.0 | |||||||||||||
| Épaisseur du feuil humide (en mils) | 4.0 | |||||||||||||
| Épaisseur du feuil sec (en mils) | 1.5 | |||||||||||||
| Poids par contenant de 3,79L | 11.2 | |||||||||||||
| Méthode d’application | Brush, Roll, Spray | |||||||||||||
| Plage de température à l’application (°C et °F) | 50-90 | |||||||||||||
| Pression pour l’application au pulvérisateur (PSI) | 1500-2500 | |||||||||||||
| Segment | Commercial | Residential |
| Surfaces d’application recommandées | Drywall, Masonry, Plaster, Wood |
|---|
| Caractéristique | 1 Part | Chemical Resistant | High Hide | Leveling | Low Odor | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Flow & Leveling | Spatter Resistant | Tintable | Zero VOC | Zero Emissions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intérieur ou extérieur | Interior | |||||||||||||
| Substrat | Drywall | Masonry | Plaster | Wood | ||||||||||
| Réglementation | MPI 51 | 52 X-Green™ | 139 | 139 X-Green™ | 145 | 145 X-Green™ | Eligible for LEED® v4 credit | Qualifies for CHPS low emitting credit | ||||||
| Rendement en surface | 400-450 | |||||||||||||
| Nombre de couches recommandées | 1 or 2 | |||||||||||||
| Sec au toucher | 30-60 Minutes | |||||||||||||
| Délai de recouvrement | 1-2 Hours | |||||||||||||
| Durcissement complet (jours) | 14 | |||||||||||||
| Type de liant de la résine | Acrylic, Latex, Waterborne | |||||||||||||
| Nettoyage | Soap and Water | |||||||||||||
| Solides par volume (± 2%) | 37.0 | |||||||||||||
| Épaisseur du feuil humide (en mils) | 4.0 | |||||||||||||
| Épaisseur du feuil sec (en mils) | 1.5 | |||||||||||||
| Poids par contenant de 3,79L | 11.2 | |||||||||||||
| Méthode d’application | Brush, Roll, Spray | |||||||||||||
| Plage de température à l’application (°C et °F) | 50-90 | |||||||||||||
| Pression pour l’application au pulvérisateur (PSI) | 1500-2500 | |||||||||||||
| Segment | Commercial | Residential |
Fiches techniques
W374-TDS W374 (English)