Aura® Exterior Paint - Satin. Item 1 of 1
Aura® Exterior Paint - Satin
Benjamin Moore
Benjamin Moore's ultra-premium exterior paint - the only choice for unparalleled colour and stunning beauty that lasts.
See Product Details- Proprietary Colour LockTM Technology
- Excellent fade resistance
- Exceptional hide
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
The most discerning designers and homeowners insist on Aura Exterior for its stunning curb appeal.
- Unrivaled color that withstands rain, snow, and UV damage
- Lab-perfected 100% acrylic resin for unrivaled gloss retention
- Provides unparalleled color depth and reduced chalking
- Low temperature application down to 2 °C (35 °F)
- Breathable film that lets internal moisture escape, minimizing potential blistering and peeling
- Backed by Gennex Colour Technology, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | Tintable | Mold Resistant Coating | Mildew Resistant Coating | 1 Part | UV Resistant | Multi-Substrate | Miulti Purpose | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||||||||
| Recommended For Use On | Composite, Brick, Aluminum, Concrete, Masonite, Masonry, Stone, Vinyl, Stucco, Non-Ferrous Metal, Metal, PVC, Wood, Composite Wood | |||||||||||||
| Surface | Metal | Aluminum | Masonite | Stucco | Masonry | Brick | Non-Ferrous Metal | Concrete | Composite Wood | PVC | Wood | Vinyl | Composite | Stone |
| VOC Range | < 50 | |||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||
| Coverage (Sq. Ft./Gal) | 23.2 – 32.5 sq. m. (250 – 350 sq. ft.) | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 1 Hour | |||||||||||||
| Recoat Time | 4 Hours | |||||||||||||
| Return to Service (Days) | 14 | |||||||||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | |||||||||||
| Clean Up | Soap and Water | |||||||||||||
| Volume Solids (±2%) | 43.1 | |||||||||||||
| WFT: Wet Film Thickness (mils) | 4.6-6.3 | |||||||||||||
| DFT: Dry Film Thickness (mils) | 2.0-2.7 | |||||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.3 lbs) | |||||||||||||
| Application Method | Brush | Spray | Roll | |||||||||||
| Application Temp Range (°F) | 1.7-37.7 °C (35-100 °F) | |||||||||||||
| Application Spray Pressure (PSI) | 2,000-3,000 | |||||||||||||
| Segment | Commercial | Residential | ||||||||||||
| Project | Fence | Door | Barn | Garage Door | Siding | Trim |
| Recommended For Use On | Composite, Brick, Aluminum, Concrete, Masonite, Masonry, Stone, Vinyl, Stucco, Non-Ferrous Metal, Metal, PVC, Wood, Composite Wood |
|---|
| Key Feature(s) | Tintable | Mold Resistant Coating | Mildew Resistant Coating | 1 Part | UV Resistant | Multi-Substrate | Miulti Purpose | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||||||||
| Surface | Metal | Aluminum | Masonite | Stucco | Masonry | Brick | Non-Ferrous Metal | Concrete | Composite Wood | PVC | Wood | Vinyl | Composite | Stone |
| VOC Range | < 50 | |||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||
| Coverage (Sq. Ft./Gal) | 23.2 – 32.5 sq. m. (250 – 350 sq. ft.) | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 1 Hour | |||||||||||||
| Recoat Time | 4 Hours | |||||||||||||
| Return to Service (Days) | 14 | |||||||||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | |||||||||||
| Clean Up | Soap and Water | |||||||||||||
| Volume Solids (±2%) | 43.1 | |||||||||||||
| WFT: Wet Film Thickness (mils) | 4.6-6.3 | |||||||||||||
| DFT: Dry Film Thickness (mils) | 2.0-2.7 | |||||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.3 lbs) | |||||||||||||
| Application Method | Brush | Spray | Roll | |||||||||||
| Application Temp Range (°F) | 1.7-37.7 °C (35-100 °F) | |||||||||||||
| Application Spray Pressure (PSI) | 2,000-3,000 | |||||||||||||
| Segment | Commercial | Residential | ||||||||||||
| Project | Fence | Door | Barn | Garage Door | Siding | Trim |
Technical Data Sheets
F631-TDS F631 (English)