GarageGuard® 1-Part Concrete & Garage Floor Paint
Insl-x
A ready-to-use acrylic epoxy floor paint for multiple surfaces, including concrete, masonry, stucco, cinder block, and brick.
See Product Details- Satin finish for interior/exterior use
- Resists hot tire pickup
- Self-priming formula
- Fast return to service
- Withstands chemical cleaners, water, and oil
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Ideal for garage floors, basement floors, utility and storage room floors, and driveways.
- Ready for light foot traffic in 8 hours
- Ready for vehicle traffic in 3-5 days
- Soap and water clean up
- Resistant to most automobile fluids
- Ideal for residential and commercial use
- Available in Knight Grey, Welded Grey, and Desert Sand ready-made colours
| Key Feature(s) | High Traffic | Tinted | 1 Part | Chemical Resistant | Heavy Duty | Tintable | ||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior/Exterior | Exterior | Interior | |||||
| Recommended For Use On | Masonry, Brick, Concrete | |||||||
| Surface | Brick | Concrete | Masonry | |||||
| VOC Range | < 50 | |||||||
| Compliance & Certifications | CARB | UTAH | SCAQMD | CARB19 | OTC | CARB07 | OTC II | AZMC |
| Coverage (Sq. Ft./Gal) | 32.5-41.8 sq. m. (350-450) | |||||||
| Number of Recommended Coats | 2 | |||||||
| Dry Time | 1-2 Hours | |||||||
| Recoat Time | 8 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Epoxy | Acrylic | Waterborne | |||||
| Clean Up | Water | |||||||
| Volume Solids (±2%) | 39.0 | |||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.8 | |||||||
| WPG (Weight per Gallon) | 4.8 kg (10.5) | |||||||
| Application Method | Spray | Roll | Brush | |||||
| Application Temp Range (°F) | 10-32 °C (50-90) | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Garage Floor | Driveway | Basement Floor |
| Recommended For Use On | Masonry, Brick, Concrete |
|---|
| Key Feature(s) | High Traffic | Tinted | 1 Part | Chemical Resistant | Heavy Duty | Tintable | ||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior/Exterior | Exterior | Interior | |||||
| Surface | Brick | Concrete | Masonry | |||||
| VOC Range | < 50 | |||||||
| Compliance & Certifications | CARB | UTAH | SCAQMD | CARB19 | OTC | CARB07 | OTC II | AZMC |
| Coverage (Sq. Ft./Gal) | 32.5-41.8 sq. m. (350-450) | |||||||
| Number of Recommended Coats | 2 | |||||||
| Dry Time | 1-2 Hours | |||||||
| Recoat Time | 8 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Epoxy | Acrylic | Waterborne | |||||
| Clean Up | Water | |||||||
| Volume Solids (±2%) | 39.0 | |||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.6 | |||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.8 | |||||||
| WPG (Weight per Gallon) | 4.8 kg (10.5) | |||||||
| Application Method | Spray | Roll | Brush | |||||
| Application Temp Range (°F) | 10-32 °C (50-90) | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Garage Floor | Driveway | Basement Floor |
Technical Data Sheets
CG-3XXX-TDS CG-3XXX (Français)Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net
