Aqua Lock® Plus Primer/Sealer. Item 1 of 1
Aqua Lock® Plus Primer/Sealer
Insl-x
A multipurpose, 100% acrylic resin primer/sealer that delivers excellent hide and adhesion.
See Product Details- Interior/exterior use
- Fast-drying - recoat in 1 hour
- Blocks household stains
- Excellent sealing properties
- Provides a mildew resistant coating
Select Fulfilment Method
* Required
This item is currently unavailable.
This primer provides excellent adhesion to a variety of interior and exterior surfaces, and provides a smooth base coat for both latex and oil-based finish coats.
- Can be used under wallcoverings
- Blocks tough stains, including water, fingerprints, crayon, and lipstick
- Good adhesion to glossy surfaces
- Available in white, black, and deep tint base
| Key Feature(s) | Tintable | Multi-Substrate | Quick Drying | High Hide | Sealer | Low VOC | Mildew Resistant Coating | Mold Resistant Coating | Adheres to Glossy Surface | Stain Blocking | Spatter Resistant | Tinted | 1 Part | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Interior/Exterior | Exterior | ||||||||||||||||||
| Recommended For Use On | Aluminum, Masonite, Composite Wood, Stucco, Metal, Brick, Fiberglass, Galvanized Metal, Concrete, PVC, Non-Ferrous Metal, Ceiling Tile, Tile, Vinyl, Wood, Ceramic, Composite, Drywall, Masonry, Plaster, Plastic | ||||||||||||||||||||
| Surface | Composite Wood | PVC | Plaster | Galvanized Metal | Plastic | Stucco | Ceiling Tile | Drywall | Metal | Vinyl | Wood | Masonite | Non-Ferrous Metal | Ceramic | Fiberglass | Aluminum | Brick | Concrete | Masonry | Tile | Composite |
| VOC Range | < 50 | ||||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | MPI #39 | |||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq. m. (300-400 sq. ft.) | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||||||||
| Recoat Time | 1 Hour | ||||||||||||||||||||
| Return to Service (Days) | 4 | ||||||||||||||||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | ||||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Volume Solids (±2%) | 40.5 | ||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.2 | ||||||||||||||||||||
| WPG (Weight per Gallon) | 5 kg (11.1 lbs) | ||||||||||||||||||||
| Application Method | Roll | Spray | Brush | ||||||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 2000 Minimum | ||||||||||||||||||||
| Project | Living Room | Barn | Bathroom Ceiling | Fence | Garage | Porch | Garage Door | Siding | Basement | Trim | Bathroom | Ceiling | Patio | Bedroom | Cabinet | Door | Kitchen | Tile |
| Recommended For Use On | Aluminum, Masonite, Composite Wood, Stucco, Metal, Brick, Fiberglass, Galvanized Metal, Concrete, PVC, Non-Ferrous Metal, Ceiling Tile, Tile, Vinyl, Wood, Ceramic, Composite, Drywall, Masonry, Plaster, Plastic |
|---|
| Key Feature(s) | Tintable | Multi-Substrate | Quick Drying | High Hide | Sealer | Low VOC | Mildew Resistant Coating | Mold Resistant Coating | Adheres to Glossy Surface | Stain Blocking | Spatter Resistant | Tinted | 1 Part | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | Interior/Exterior | Exterior | ||||||||||||||||||
| Surface | Composite Wood | PVC | Plaster | Galvanized Metal | Plastic | Stucco | Ceiling Tile | Drywall | Metal | Vinyl | Wood | Masonite | Non-Ferrous Metal | Ceramic | Fiberglass | Aluminum | Brick | Concrete | Masonry | Tile | Composite |
| VOC Range | < 50 | ||||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | MPI #39 | |||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq. m. (300-400 sq. ft.) | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||||||||
| Recoat Time | 1 Hour | ||||||||||||||||||||
| Return to Service (Days) | 4 | ||||||||||||||||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | ||||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Volume Solids (±2%) | 40.5 | ||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.2 | ||||||||||||||||||||
| WPG (Weight per Gallon) | 5 kg (11.1 lbs) | ||||||||||||||||||||
| Application Method | Roll | Spray | Brush | ||||||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 2000 Minimum | ||||||||||||||||||||
| Project | Living Room | Barn | Bathroom Ceiling | Fence | Garage | Porch | Garage Door | Siding | Basement | Trim | Bathroom | Ceiling | Patio | Bedroom | Cabinet | Door | Kitchen | Tile |
Technical Data Sheets
AQ-04XX-TDS AQ-04XXFR (English)