Colour-Changing Ceiling Paint - Flat. Item 1 of 1
Colour-Changing Ceiling Paint - Flat
Insl-x
Applies as a light pink colour to indicate painted areas for preventing missed spots.
See Product Details- For smooth or textured ceilings
- Easy application
- Spatter resistant
- Soap & water clean-up
- Low VOC
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Disappearing pink colour-changing technology turns the paint from pink to white as it dries.
- For use on wallboard, acoustical ceiling tile, cured masonry, plaster, and other ceiling substrates
- Helps minimize the appearance of surface imperfections
- Dries to a uniform flat finish
- Self-priming on properly prepared surfaces
| Key Feature(s) | 1 Part | Low VOC | Self Priming | Tinted | Spatter Resistant | |||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Recommended For Use On | Ceiling Tile, Plaster, Drywall, Masonry | |||||||
| Surface | Plaster | Masonry | Ceiling Tile | Drywall | ||||
| VOC Range | < 50 | |||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||
| Coverage (Sq. Ft./Gal) | 27.8-37.1 sq. m. (300-400 sq. ft.) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 2 Hours | |||||||
| Resin Vehicle Type | Waterborne | Acrylic | Latex | |||||
| Clean Up | Soap and Water | |||||||
| Application Method | Brush | Spray | Roll | |||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||
| Application Spray Pressure (PSI) | 1500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Bathroom | Living Room | Garage | Bathroom Ceiling | Bedroom | Basement | Ceiling | Kitchen |
| Recommended For Use On | Ceiling Tile, Plaster, Drywall, Masonry |
|---|
| Key Feature(s) | 1 Part | Low VOC | Self Priming | Tinted | Spatter Resistant | |||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Surface | Plaster | Masonry | Ceiling Tile | Drywall | ||||
| VOC Range | < 50 | |||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||
| Coverage (Sq. Ft./Gal) | 27.8-37.1 sq. m. (300-400 sq. ft.) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 2 Hours | |||||||
| Resin Vehicle Type | Waterborne | Acrylic | Latex | |||||
| Clean Up | Soap and Water | |||||||
| Application Method | Brush | Spray | Roll | |||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||
| Application Spray Pressure (PSI) | 1500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Bathroom | Living Room | Garage | Bathroom Ceiling | Bedroom | Basement | Ceiling | Kitchen |
Safety Data Sheets
PC-1200-SDS PC-1200F (English)Technical Data Sheets
PC-1200-TDS PC-1200F (English)