Latex Field Marking Paint - Flat. Item 1 of 1
Latex Field Marking Paint - Flat
Insl-x
A ready-to-use paint designed for use on natural or artificial turf, concrete, and asphalt.
See Product Details- Semi-permanent coating
- Fast-drying
- For use on natural or artificial turf
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
Ideal for line marking or creating artistic graphics.
- For interior or exterior use on athletic fields or other areas
- Meets LEED® qualifications
- Comes in White, Yellow, and Certain Teed Blue
| Key Feature(s) | Tinted | Field Marking | 1 Part |
|---|---|---|---|
| Interior/Exterior | Interior/Exterior | Exterior | Interior |
| Recommended For Use On | Turf, Concrete, Grass, Asphalt | ||
| Surface | Concrete | Asphalt | |
| VOC Range | < 50 | ||
| Compliance & Certifications | VOC compliant in all areas | ||
| Coverage (Sq. Ft./Gal) | 15.2 cm Line - 53.6-68.6 Linear Metres (175 - 225 Linear Ft.) | 7.6 cm Line - 107.6-137.8 Linear Metres (353 - 452 Linear Ft.) | 10.2 cm Line - 80.8-103.6 Linear Metres (265 - 340 Linear Ft.) |
| Number of Recommended Coats | 1 or 2 | ||
| Dry Time | 1 Hour | ||
| Recoat Time | 4 Hours | ||
| Return to Service (Days) | 14 | ||
| Resin Vehicle Type | Latex | ||
| Clean Up | Soap and Water | ||
| Volume Solids (±2%) | 27.0 | ||
| WFT: Wet Film Thickness (mils) | 14-18 | ||
| DFT: Dry Film Thickness (mils) | 3.8-4.9 | ||
| WPG (Weight per Gallon) | 4.8 kg (10.5 lbs.) | ||
| Application Method | Brush | Roll | Spray |
| Application Temp Range (°F) | 10-32°C (50-90°F) | ||
| Segment | Commercial | ||
| Project | Athletic Field |
| Recommended For Use On | Turf, Concrete, Grass, Asphalt |
|---|
| Key Feature(s) | Tinted | Field Marking | 1 Part |
|---|---|---|---|
| Interior/Exterior | Interior/Exterior | Exterior | Interior |
| Surface | Concrete | Asphalt | |
| VOC Range | < 50 | ||
| Compliance & Certifications | VOC compliant in all areas | ||
| Coverage (Sq. Ft./Gal) | 15.2 cm Line - 53.6-68.6 Linear Metres (175 - 225 Linear Ft.) | 7.6 cm Line - 107.6-137.8 Linear Metres (353 - 452 Linear Ft.) | 10.2 cm Line - 80.8-103.6 Linear Metres (265 - 340 Linear Ft.) |
| Number of Recommended Coats | 1 or 2 | ||
| Dry Time | 1 Hour | ||
| Recoat Time | 4 Hours | ||
| Return to Service (Days) | 14 | ||
| Resin Vehicle Type | Latex | ||
| Clean Up | Soap and Water | ||
| Volume Solids (±2%) | 27.0 | ||
| WFT: Wet Film Thickness (mils) | 14-18 | ||
| DFT: Dry Film Thickness (mils) | 3.8-4.9 | ||
| WPG (Weight per Gallon) | 4.8 kg (10.5 lbs.) | ||
| Application Method | Brush | Roll | Spray |
| Application Temp Range (°F) | 10-32°C (50-90°F) | ||
| Segment | Commercial | ||
| Project | Athletic Field |
Safety Data Sheets
FM-65XX-SDS FM-6501F (English)Technical Data Sheets
FM-65XX-TDS FM-65XXF (English)