Stix® Waterborne Bonding Primer. Item 1 of 1
Stix® Waterborne Bonding Primer
Insl-x
A high-adhesion primer that is designed to bond to difficult-to-coat surfaces.
See Product Details- Excellent enamel holdout
- Smooth levelling
- Soap and water clean-up
- Interior or exterior use
- Recoat in 3-4 hours
Select Fulfilment Method
* Required
This item is currently unavailable.
Premium-quality, acrylic-urethane primer with tenacious adhesion to the most challenging surfaces.
- Tenacious adhesion to the most challenging surfaces
- Can be top coated with almost any product
- Low temperature application as low as 2 °C (35 °F)
- 27.9-37.2 sq. m. (300-400 sq. ft.) coverage per 3.79 L
- Low VOC
- Easy soap and water clean up
- Excellent enamel holdout, providing a great base for an even finish
| Key Feature(s) | DTM | Multi-Substrate | Tinted | 1 Part | Sealer | Adheres to Glossy Surface | Bonding | Direct-to-metal | Miulti Purpose | Tintable | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||||
| Recommended For Use On | Composite, Wood, Non-Ferrous Metal, Vinyl, Masonry, Galvanized Metal, Metal, Brick, Fiberglass, PVC, Drywall, Masonite, Ceramic, Concrete, Stone, Stucco, Aluminum, Ceiling Tile, Tile, Plaster, Composite Wood | ||||||||||||||||||||
| Surface | Metal | Vinyl | Ceiling Tile | Fiberglass | Non-Ferrous Metal | PVC | Plaster | Composite Wood | Wood | Composite | Tile | Ceramic | Concrete | Galvanized Metal | Masonry | Stone | Aluminum | Brick | Stucco | Masonite | Drywall |
| VOC Level | < 100 | ||||||||||||||||||||
| VOC Range | < 100 | ||||||||||||||||||||
| Compliance & Certifications | VOC Compliant in all areas | ||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq.m. (300-400 sq. ft.) | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||||||||
| Recoat Time | 3-4 Hours | ||||||||||||||||||||
| Return to Service (Days) | 4 | ||||||||||||||||||||
| Resin Vehicle Type | Urethane | Waterborne | Acrylic | Latex | |||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Volume Solids (±2%) | 40.0 | ||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.1 | ||||||||||||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.3 lbs.) | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | Pad | |||||||||||||||||
| Application Temp Range (°F) | 1.7-32.2°C (35-90°F) | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 2200-2500 | ||||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||||
| Project | Living Room | Tile | Barn | Garage Door | Trim | Bathroom | Basement | Bathroom Ceiling | Bedroom | Ceiling | Door | Kitchen | Garage | Cabinet |
| Recommended For Use On | Composite, Wood, Non-Ferrous Metal, Vinyl, Masonry, Galvanized Metal, Metal, Brick, Fiberglass, PVC, Drywall, Masonite, Ceramic, Concrete, Stone, Stucco, Aluminum, Ceiling Tile, Tile, Plaster, Composite Wood |
|---|
| Key Feature(s) | DTM | Multi-Substrate | Tinted | 1 Part | Sealer | Adheres to Glossy Surface | Bonding | Direct-to-metal | Miulti Purpose | Tintable | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||||
| Surface | Metal | Vinyl | Ceiling Tile | Fiberglass | Non-Ferrous Metal | PVC | Plaster | Composite Wood | Wood | Composite | Tile | Ceramic | Concrete | Galvanized Metal | Masonry | Stone | Aluminum | Brick | Stucco | Masonite | Drywall |
| VOC Level | < 100 | ||||||||||||||||||||
| VOC Range | < 100 | ||||||||||||||||||||
| Compliance & Certifications | VOC Compliant in all areas | ||||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq.m. (300-400 sq. ft.) | ||||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||||
| Dry Time | 30 Minutes | ||||||||||||||||||||
| Recoat Time | 3-4 Hours | ||||||||||||||||||||
| Return to Service (Days) | 4 | ||||||||||||||||||||
| Resin Vehicle Type | Urethane | Waterborne | Acrylic | Latex | |||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||||
| Volume Solids (±2%) | 40.0 | ||||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.6-2.1 | ||||||||||||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.3 lbs.) | ||||||||||||||||||||
| Application Method | Brush | Roll | Spray | Pad | |||||||||||||||||
| Application Temp Range (°F) | 1.7-32.2°C (35-90°F) | ||||||||||||||||||||
| Application Spray Pressure (PSI) | 2200-2500 | ||||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||||
| Project | Living Room | Tile | Barn | Garage Door | Trim | Bathroom | Basement | Bathroom Ceiling | Bedroom | Ceiling | Door | Kitchen | Garage | Cabinet |
Safety Data Sheets
SXA-110-SDS SXA-110F (English)Technical Data Sheets
SXA-110-TDS SXA-110F (English)