Regal® Select Exterior High Build Paint - Flat 3.79 L Forest Valley Green 634
Benjamin Moore
SKU# ZWB100000001581180
Trusted by generations of professional painters and homeowners
Regal Select Exterior is the favourite paint for durability that stands up to sun, rain and the outdoors.
See Product Details- Excellent hiding
- Durability for outdoor beauty
- Can be applied up to 20 mils Wet Film Thickness
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
A premium quality, high-build 100% acrylic paint engineered for optimum hide. It adheres powerfully to exterior substrates and provides advanced mildew and stain resistance. With easy application by brush, roller or spray, this coating offers excellent flow and levelling and delivers an extremely durable, protective finish. This non-reflective flat sheen hides imperfections while delivering an ultra-smooth appearance.
- Sag-resistant formula up to 20 mils wet which allows application of a thicker coating across a variety of substrates, including wood, vinyl/PVC, masonry, and fibre cement board
- Excellent flow and levelling offers less drag for a smooth, high-build finish across all sheens
- Flexible high-build formula bridges small cracks and covers minor surface imperfections
- Breathable film that lets internal moisture escape, minimizing potential blistering and peeling
- Protects against harsh weather conditions, including wind driven rain
- Low temperature application down to 2 °C (35 °F) extends the painting season
- Provides a mildew-resistant coating
- Lifetime limited warranty (see label for details)
- Engineered with Gennex® Colour Technology
| Key Feature(s) | Mold Resistant Coating | UV Resistant | Mildew Resistant Coating | Miulti Purpose | High Alkali Resistance | Multi-Substrate | 1 Part | ||
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||||||
| Recommended For Use On | Composite Wood, Composite, Stone, Masonite, Brick, Wood, Non-Ferrous Metal, Stucco, Vinyl | ||||||||
| Substrate | Vinyl | Masonite | Brick | Non-Ferrous Metal | Composite | Composite Wood | Stone | Wood | Stucco |
| VOC Range | < 50 | ||||||||
| Regulatory | VOC compliant in all areas | ||||||||
| Coverage (Sq. Ft./Gal) | 25-32.5 m2/3.79 L can | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 1 Hour | ||||||||
| Recoat Time | 4 Hours | ||||||||
| Full Cure (Days) | 14 | ||||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | ||||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 44,4 | ||||||||
| WFT: Wet Film Thickness (mils) | 4.6-6.4 | ||||||||
| DFT: Dry Film Thickness (mils) | 2.0-2.8 | ||||||||
| WPG (Weight per Gallon) | 12.4 | ||||||||
| Applicator | Brush | Spray | Roll | ||||||
| Application Temp Range (°F) | 1.6-32.2 °C (35-90 °F) | ||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | ||||||||
| Segment | Residential | Commercial | |||||||
| Fence | Garage Door | Siding | Barn |
| Recommended For Use On | Composite Wood, Composite, Stone, Masonite, Brick, Wood, Non-Ferrous Metal, Stucco, Vinyl |
|---|
| Key Feature(s) | Mold Resistant Coating | UV Resistant | Mildew Resistant Coating | Miulti Purpose | High Alkali Resistance | Multi-Substrate | 1 Part | ||
|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | ||||||||
| Substrate | Vinyl | Masonite | Brick | Non-Ferrous Metal | Composite | Composite Wood | Stone | Wood | Stucco |
| VOC Range | < 50 | ||||||||
| Regulatory | VOC compliant in all areas | ||||||||
| Coverage (Sq. Ft./Gal) | 25-32.5 m2/3.79 L can | ||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||
| Dry Time | 1 Hour | ||||||||
| Recoat Time | 4 Hours | ||||||||
| Full Cure (Days) | 14 | ||||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | ||||||
| Clean Up | Soap and Water | ||||||||
| Volume Solids (±2%) | 44,4 | ||||||||
| WFT: Wet Film Thickness (mils) | 4.6-6.4 | ||||||||
| DFT: Dry Film Thickness (mils) | 2.0-2.8 | ||||||||
| WPG (Weight per Gallon) | 12.4 | ||||||||
| Applicator | Brush | Spray | Roll | ||||||
| Application Temp Range (°F) | 1.6-32.2 °C (35-90 °F) | ||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | ||||||||
| Segment | Residential | Commercial | |||||||
| Fence | Garage Door | Siding | Barn |
Technical Data Sheets
K400_K400_TDS (English)Benjamin Moore offers products for various projects, compare these products and select the one that is right for you.
Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net