Waterborne Ceiling Paint - Ultra Flat 3.79 L Polar Frost 1506
Benjamin Moore
SKU# ZWB100000001602667
For flawless ceilings in any colour
Waterborne Ceiling Paint is our most premium ceiling paint that delivers beautiful, flawless results in an ultra-flat finish.
See Product Details- Our most premium ceiling paint
- Ultra-flat finish for a flawless look
- Minimizes lap marks and imperfections
- Zero VOC, low odour
- Available in all colours
Sheen
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
Uniquely formulated to consistently deliver the most beautiful ceilings in any colour by minimizing imperfections and glare.
- Ultra-flat finish that hides imperfections, minimizes lap marks and reduces glare
- Formulated to minimize spatter for easier clean up
- Dries quickly for fast recoat
- Zero VOC, low odour
- Available in 3,500+ unmatchable colours
- Backed by Gennex Colour Technology, our unbeatable combination of proprietary colorants and formulas
Key Feature(s) | Zero-VOC | |||
---|---|---|---|---|
Interior/Exterior | Interior | |||
Recommended For Use On | New or previously painted wallboard, wallpapered surfaces, acoustical ceiling tile, cured masonry, plaster, and other ceiling substrates. | |||
Substrate | Drywall | Plaster | Wood | Masonry |
VOC Range | 0 | |||
Regulatory | VOC compliant in all areas | |||
Specifications | Eligible for LEED® v4 credit | Qualifies for CHPS low emitting credit | CDPHv1 Emission certified | |
Coverage (Sq. Ft./Gal) | 37-42 m2/3.79 L can | |||
Number of Recommended Coats | 1 or 2 | |||
Dry Time | 1 hour | |||
Recoat Time | 1-2 hours | |||
Full Cure (Days) | 14 | |||
Resin Vehicle Type | Acrylic | |||
Clean Up | Soap and Water | |||
Volume Solids (±2%) | 36,5 | |||
WFT: Wet Film Thickness (mils) | 3,8 | |||
DFT: Dry Film Thickness (mils) | 1,4 | |||
WPG (Weight per Gallon) | 11.9 | |||
Applicator | Nylon/Polyester Professional Brushes, Shed-Resistant Professional Roller Covers | |||
Application Temp Range (°F) | 10-32.2 | |||
Application Spray Pressure (PSI) | 1000-2000 |
Key Feature(s) | Zero-VOC | |||
---|---|---|---|---|
Interior/Exterior | Interior | |||
Substrate | Drywall | Plaster | Wood | Masonry |
VOC Range | 0 | |||
Regulatory | VOC compliant in all areas | |||
Specifications | Eligible for LEED® v4 credit | Qualifies for CHPS low emitting credit | CDPHv1 Emission certified | |
Coverage (Sq. Ft./Gal) | 37-42 m2/3.79 L can | |||
Number of Recommended Coats | 1 or 2 | |||
Dry Time | 1 hour | |||
Recoat Time | 1-2 hours | |||
Full Cure (Days) | 14 | |||
Resin Vehicle Type | Acrylic | |||
Clean Up | Soap and Water | |||
Volume Solids (±2%) | 36,5 | |||
WFT: Wet Film Thickness (mils) | 3,8 | |||
DFT: Dry Film Thickness (mils) | 1,4 | |||
WPG (Weight per Gallon) | 11.9 | |||
Applicator | Nylon/Polyester Professional Brushes, Shed-Resistant Professional Roller Covers | |||
Application Temp Range (°F) | 10-32.2 | |||
Application Spray Pressure (PSI) | 1000-2000 |
Technical Data Sheets
K508_K508_TDS (English)Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net