Super Hide® Low VOC Interior Paint - Flat. Item 1 of 1
Super Hide® Low VOC Interior Paint - Flat
Benjamin Moore
A professional-quality interior paint designed to meet the needs of high-volume commercial paint contractors and facility maintenance.
See Product Details- Optimal Hide
- Quick drying
- Efficient application
- Good touch up
Select Fulfillment Method
* Required
This item is currently unavailable.
Quality acrylic-blended latex paint is designed to meet the demands of professional painters for a wide variety of commercial and facility maintenance applications.
- Spatter Resistant
- Ideal for Walls and Ceilings
- Uniform Flat Finish
- Low VOC
- View the transition sell sheet and market launch sell sheet for more information
- Engineered with Gennex® Color Technology
| Key Feature(s) | Spatter Resistant | Flow & Leveling | High Hide | Low VOC | Quick Drying | Multi-Substrate | 1 Part |
|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||
| Recommended For Use On | Wood, Plaster, Masonry, Drywall | ||||||
| Surface | Wood | Masonry | Drywall | Plaster | |||
| VOC Range | < 50 | ||||||
| Compliance & Certifications | VOC compliant in all regulated areas | ||||||
| Coverage (Sq. Ft./Gal) | 400-450 | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 1 Hour | ||||||
| Recoat Time | 2 Hours | ||||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | ||||
| Clean Up | Soap and Water | ||||||
| Application Method | Brush | Spray | Roll | ||||
| Application Temp Range (°F) | 50-90 | ||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | ||||||
| Segment | Commercial | ||||||
| Project | Garage | Ceiling | Basement | Bedroom | Living Room |
| Recommended For Use On | Wood, Plaster, Masonry, Drywall |
|---|
| Key Feature(s) | Spatter Resistant | Flow & Leveling | High Hide | Low VOC | Quick Drying | Multi-Substrate | 1 Part |
|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||
| Surface | Wood | Masonry | Drywall | Plaster | |||
| VOC Range | < 50 | ||||||
| Compliance & Certifications | VOC compliant in all regulated areas | ||||||
| Coverage (Sq. Ft./Gal) | 400-450 | ||||||
| Number of Recommended Coats | 1 or 2 | ||||||
| Dry Time | 1 Hour | ||||||
| Recoat Time | 2 Hours | ||||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | ||||
| Clean Up | Soap and Water | ||||||
| Application Method | Brush | Spray | Roll | ||||
| Application Temp Range (°F) | 50-90 | ||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | ||||||
| Segment | Commercial | ||||||
| Project | Garage | Ceiling | Basement | Bedroom | Living Room |
Safety Data Sheets
N295-SDS N295-01 (English)N295-SDS N295-03 (English)N295-SDS N295-04 (English)N295-SDS N295-05 (English)N295-SDS N295-70 (English)N295-SDS N295-7X (English)N295-SDS N295-80 (English)N295-SDS N295-8X (English)N295-SDS N295-9X (English)N295-SDS N295-01 (Español)N295-SDS N295-03 (Español)N295-SDS N295-04 (Español)N295-SDS N295-05 (Español)N295-SDS N295-70 (Español)N295-SDS N295-7X (Español)N295-SDS N295-80 (Español)N295-SDS N295-8X (Español)N295-SDS N295-9X (Español)For California Residents
