Super Hide® Low VOC Interior Paint - Semi-Gloss. Item 1 of 1
Super Hide® Low VOC Interior Paint - Semi-Gloss
Benjamin Moore
A professional-quality interior paint designed to meet the needs of high-volume commercial paint contractors and facility maintenance.
See Product Details- Optimal Hide
- Quick drying
- Efficient application
- Good touch up
Select Fulfillment Method
* Required
This item is currently unavailable.
Quality acrylic-blended latex paint is designed to meet the demands of professional painters for a wide variety of commercial and facility maintenance applications.
- Spatter Resistant
- Ideal for Doors and Trim
- Low VOC
- View the transition sell sheet and market launch sell sheet for more information
- Engineered with Gennex® Color Technology
| Key Feature(s) | Low VOC | High Hide | Quick Drying | Flow & Leveling | Spatter Resistant | 1 Part | Multi-Substrate | |
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Recommended For Use On | Plaster, Wood, Masonry, Drywall | |||||||
| Surface | Drywall | Wood | Masonry | Plaster | ||||
| VOC Range | < 50 | |||||||
| Compliance & Certifications | VOC compliant in all regulated areas | |||||||
| Coverage (Sq. Ft./Gal) | 400-450 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 2 Hours | |||||||
| Recoat Time | 4 Hours | |||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | |||||
| Clean Up | Soap and Water | |||||||
| Application Method | Roll | Brush | Spray | |||||
| Application Temp Range (°F) | 40-90 | |||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||
| Segment | Commercial | |||||||
| Project | Garage | Basement | Bedroom | Kitchen | Door | Living Room | Trim | Cabinet |
| Recommended For Use On | Plaster, Wood, Masonry, Drywall |
|---|
| Key Feature(s) | Low VOC | High Hide | Quick Drying | Flow & Leveling | Spatter Resistant | 1 Part | Multi-Substrate | |
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Surface | Drywall | Wood | Masonry | Plaster | ||||
| VOC Range | < 50 | |||||||
| Compliance & Certifications | VOC compliant in all regulated areas | |||||||
| Coverage (Sq. Ft./Gal) | 400-450 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 2 Hours | |||||||
| Recoat Time | 4 Hours | |||||||
| Resin Vehicle Type | Latex | Waterborne | Acrylic | |||||
| Clean Up | Soap and Water | |||||||
| Application Method | Roll | Brush | Spray | |||||
| Application Temp Range (°F) | 40-90 | |||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||
| Segment | Commercial | |||||||
| Project | Garage | Basement | Bedroom | Kitchen | Door | Living Room | Trim | Cabinet |
Safety Data Sheets
N298-SDS N298-01 (English)N298-SDS N298-03 (English)N298-SDS N298-70 (English)N298-SDS N298-7X (English)N298-SDS N298-80 (English)N298-SDS N298-8X (English)N298-SDS N298-9X (English)N298-SDS N298-01 (Español)N298-SDS N298-03 (Español)N298-SDS N298-70 (Español)N298-SDS N298-7X (Español)N298-SDS N298-80 (Español)N298-SDS N298-8X (Español)N298-SDS N298-9X (Español)For California Residents
