Best-Selling Paint
Ben® Interior Paint - Eggshell - 3.79 L Can Cut. Item 1 of 5
Ben® Interior Acrylic Paint & Primer - Eggshell 3.79 mL Daylily 080
Benjamin Moore
SKU# ZWB100000002062214
The paint that's easy to apply, easy to touch up, and easy to maintain.
See Product Details- Effortless painting experience
- Long open time for smooth easy application
- Confidently deliver Benjamin Moore quality
- Excellent hide
- Zero VOC, low odour
Size
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
Experience Benjamin Moore quality with Ben, which provides an effortless painting experience from start to finish.
- Great for touch ups and fixing areas before drying
- Scuff-, spatter-resistant for easier clean up
- Available in 3,500+ unmatchable colours
- Backed by Gennex® Colour Technology, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | Scuff Resistant | High Hide | Resists Marring | Quick Drying | Spatter Resistant | Low Odor | Tinted | Leveling | Multi-Substrate | Self Priming | Tintable | High Traffic | Scrubbable | 1 Part | Block-Resistant | Extended Open Time | Low VOC | Flow & Levelling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||||||
| Recommended For Use On | Drywall, Plaster, Brick, Concrete, Wood, Masonry | |||||||||||||||||
| Surface | Concrete | Masonry | Wood | Drywall | Plaster | Brick | ||||||||||||
| VOC Range | Zero | |||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 m2 (400-450 pi2) | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 1 Hour | |||||||||||||||||
| Recoat Time | 2 Hours | |||||||||||||||||
| Return to Service (Days) | 14 | |||||||||||||||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Volume Solids (±2%) | 39.0 | |||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.6 | |||||||||||||||||
| WPG (Weight per Gallon) | 4.9 kg (10.8 lbs) | |||||||||||||||||
| Application Method | Spray | Roll | Brush | |||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||
| Project | Kitchen | Bathroom | Bedroom | Living Room | Basement |
| Recommended For Use On | Drywall, Plaster, Brick, Concrete, Wood, Masonry |
|---|
| Key Feature(s) | Scuff Resistant | High Hide | Resists Marring | Quick Drying | Spatter Resistant | Low Odor | Tinted | Leveling | Multi-Substrate | Self Priming | Tintable | High Traffic | Scrubbable | 1 Part | Block-Resistant | Extended Open Time | Low VOC | Flow & Levelling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||||||
| Surface | Concrete | Masonry | Wood | Drywall | Plaster | Brick | ||||||||||||
| VOC Range | Zero | |||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 m2 (400-450 pi2) | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 1 Hour | |||||||||||||||||
| Recoat Time | 2 Hours | |||||||||||||||||
| Return to Service (Days) | 14 | |||||||||||||||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Volume Solids (±2%) | 39.0 | |||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.4-1.6 | |||||||||||||||||
| WPG (Weight per Gallon) | 4.9 kg (10.8 lbs) | |||||||||||||||||
| Application Method | Spray | Roll | Brush | |||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||||||||||
| Segment | Residential | Commercial | ||||||||||||||||
| Project | Kitchen | Bathroom | Bedroom | Living Room | Basement |
Technical Data Sheets
F626-TDS 626 (English)Benjamin Moore offers products for various projects, compare these products and select the one that is right for you.