Best-Selling Paint
Ben® Interior Paint - Semi-Gloss - 3.79 L Can Cut. Item 1 of 5
Ben® Interior Acrylic Paint & Primer - Semi-Gloss 3.79 L Liberty Park 487
Benjamin Moore
SKU# ZWB100000002076409
The paint that's easy to apply, easy to touch up, and easy to maintain.
See Product Details- Effortless painting experience
- Longer open time for easy application
- Confidently deliver Benjamin Moore quality
- Smooth application and excellent hide
- Zero VOC, low odour
Size
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
Experience Benjamin Moore quality with Ben, which provides an effortless painting experience from start to finish.
- Great for touch ups and fixing areas before drying
- Scuff-, spatter-resistant for easier clean up
- Available in 3,500+ unmatchable colours
- Backed by Gennex® Colour Technology, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | Block-Resistant | Tinted | Zero VOC | Multi-Substrate | Quick Drying | Resists Marring | 1 Part | Extended Open Time | Leveling | Low Odor | High Traffic | Low VOC | High Hide | Self Priming | Spatter Resistant | Tintable | Scrubbable | Scuff Resistant | Flow & Levelling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||
| Recommended For Use On | Drywall, Concrete, Masonry, Wood, Plaster, Brick | ||||||||||||||||||
| Surface | Drywall | Plaster | Masonry | Wood | Concrete | Brick | |||||||||||||
| VOC Range | Zero | ||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 m2 (400-450 pi2) | ||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||
| Dry Time | 1 Hour | ||||||||||||||||||
| Recoat Time | 2 Hours | ||||||||||||||||||
| Return to Service (Days) | 14 | ||||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||
| Volume Solids (±2%) | 42.0 | ||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.5-1.7 | ||||||||||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.2 lbs) | ||||||||||||||||||
| Application Method | Brush | Spray | Roll | ||||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | ||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||
| Project | Basement | Kitchen | Trim | Living Room | Door | Bedroom | Bathroom | Cabinet |
| Recommended For Use On | Drywall, Concrete, Masonry, Wood, Plaster, Brick |
|---|
| Key Feature(s) | Block-Resistant | Tinted | Zero VOC | Multi-Substrate | Quick Drying | Resists Marring | 1 Part | Extended Open Time | Leveling | Low Odor | High Traffic | Low VOC | High Hide | Self Priming | Spatter Resistant | Tintable | Scrubbable | Scuff Resistant | Flow & Levelling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||||||||||||||||
| Surface | Drywall | Plaster | Masonry | Wood | Concrete | Brick | |||||||||||||
| VOC Range | Zero | ||||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.2-41.8 m2 (400-450 pi2) | ||||||||||||||||||
| Number of Recommended Coats | 1 or 2 | ||||||||||||||||||
| Dry Time | 1 Hour | ||||||||||||||||||
| Recoat Time | 2 Hours | ||||||||||||||||||
| Return to Service (Days) | 14 | ||||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||||||||||
| Clean Up | Soap and Water | ||||||||||||||||||
| Volume Solids (±2%) | 42.0 | ||||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | ||||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.5-1.7 | ||||||||||||||||||
| WPG (Weight per Gallon) | 5.1 kg (11.2 lbs) | ||||||||||||||||||
| Application Method | Brush | Spray | Roll | ||||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||||||||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | ||||||||||||||||||
| Segment | Residential | Commercial | |||||||||||||||||
| Project | Basement | Kitchen | Trim | Living Room | Door | Bedroom | Bathroom | Cabinet |
Technical Data Sheets
F627-TDS 627 (English)Benjamin Moore offers products for various projects, compare these products and select the one that is right for you.