FinalTouch® Wall Paint - Flat. Item 1 of 1
FinalTouch® Wall Paint - Flat
Coronado
Formulated to provide good touch-up and final finishing for all interior new construction wall surfaces.
See Product Details- Excellent touch-up
- Low VOC
- Ideal for ceilings and walls
Sheen
Select Fulfilment Method
* Required
This item is currently unavailable.
FinalTouch® is designed to feather smoothly with a fine nap roller to provide invisible touch-ups.
- Uniform flat finish
- Fast drying
- Spatter resistant
| Key Feature(s) | Low VOC | 1 Part | Tintable | ||
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Recommended For Use On | Wood, Drywall, Plaster, Masonry, Metal | ||||
| Surface | Metal | Drywall | Plaster | Wood | Masonry |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 27.8-37.1 sq. m. (300-400 sq. ft.) | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 30 Minutes | ||||
| Recoat Time | 4 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 37.0 | ||||
| WFT: Wet Film Thickness (mils) | 4.0-5.4 | ||||
| DFT: Dry Film Thickness (mils) | 1.3-1.8 | ||||
| WPG (Weight per Gallon) | 5.3 kg (11.8 lbs) | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||
| Segment | Commercial | ||||
| Project | Basement | Garage |
| Recommended For Use On | Wood, Drywall, Plaster, Masonry, Metal |
|---|
| Key Feature(s) | Low VOC | 1 Part | Tintable | ||
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Surface | Metal | Drywall | Plaster | Wood | Masonry |
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 27.8-37.1 sq. m. (300-400 sq. ft.) | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 30 Minutes | ||||
| Recoat Time | 4 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Acrylic | Waterborne | Latex | ||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 37.0 | ||||
| WFT: Wet Film Thickness (mils) | 4.0-5.4 | ||||
| DFT: Dry Film Thickness (mils) | 1.3-1.8 | ||||
| WPG (Weight per Gallon) | 5.3 kg (11.8 lbs) | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | ||||
| Application Spray Pressure (PSI) | 1500-2500 | ||||
| Segment | Commercial | ||||
| Project | Basement | Garage |
Technical Data Sheets
136-TDS 136 (Canadian English)