Prime Lock Plus Primer Sealer. Item 1 of 1
Prime Lock Plus Primer Sealer
Insl-x
A fast-drying alkyd resin primer and sealer for blocking tough stains.
See Product Details- Quick-drying
- Excellent enamel holdout
- For interior/exterior use
- Penetrating alkyd formula
Select Fulfilment Method
* Required
This item is currently unavailable.
Seals even the toughest stains without raising the wood grain, and can be top-coated with any latex or alkyd finish coat.
- Multi-purpose primer/sealer
- Excellent adhesion to glossy surfaces
- Seals water stains, smoke damage, tannin, and more
- Prevents bleed-through
- Can be used under wall coverings for easy positioning and removal
| Key Feature(s) | Sealer | Odor Blocking | Quick Drying | Adheres to Glossy Surface | Smoke Cover | Miulti Purpose | Stain Blocking | Tintable | Bonding | 1 Part | Multi-Substrate | High Build | Calcimine | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior/Exterior | Interior | Exterior | |||||||||||
| Recommended For Use On | Drywall, Tile, Wood, Plaster | |||||||||||||
| Surface | Drywall | Tile | Wood | Plaster | ||||||||||
| VOC Range | < 350 | |||||||||||||
| Compliance & Certifications | FED (Federal) | MPI #69 | OTC (Ozone Transport Commission) | AZMC (Arizona Maricopa County) | CARB (California Air Regulation Board) | |||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq. m. (300-400 sq. ft.) | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 30 Minutes | |||||||||||||
| Recoat Time | 2 Hours | |||||||||||||
| Return to Service (Days) | 10 | |||||||||||||
| Resin Vehicle Type | Alkyd | |||||||||||||
| Clean Up | Mineral Spirits | |||||||||||||
| Volume Solids (±2%) | 58.1 | |||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | |||||||||||||
| DFT: Dry Film Thickness (mils) | 2.3-3.1 | |||||||||||||
| WPG (Weight per Gallon) | 5.6 kg (12.3 lbs) | |||||||||||||
| Application Method | Brush | Spray | Roll | |||||||||||
| Application Temp Range (°F) | 7.2-32.2 °C (45-90 °F) | |||||||||||||
| Segment | Residential | Commercial | ||||||||||||
| Project | Cabinet | Trim | Bathroom Ceiling | Bedroom | Garage Door | Ceiling | Basement | Garage | Door | Living Room | Bathroom | Kitchen | Barn | Fence |
| Recommended For Use On | Drywall, Tile, Wood, Plaster |
|---|
| Key Feature(s) | Sealer | Odor Blocking | Quick Drying | Adheres to Glossy Surface | Smoke Cover | Miulti Purpose | Stain Blocking | Tintable | Bonding | 1 Part | Multi-Substrate | High Build | Calcimine | Tinted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior/Exterior | Interior | Exterior | |||||||||||
| Surface | Drywall | Tile | Wood | Plaster | ||||||||||
| VOC Range | < 350 | |||||||||||||
| Compliance & Certifications | FED (Federal) | MPI #69 | OTC (Ozone Transport Commission) | AZMC (Arizona Maricopa County) | CARB (California Air Regulation Board) | |||||||||
| Coverage (Sq. Ft./Gal) | 27.9-37.2 sq. m. (300-400 sq. ft.) | |||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||
| Dry Time | 30 Minutes | |||||||||||||
| Recoat Time | 2 Hours | |||||||||||||
| Return to Service (Days) | 10 | |||||||||||||
| Resin Vehicle Type | Alkyd | |||||||||||||
| Clean Up | Mineral Spirits | |||||||||||||
| Volume Solids (±2%) | 58.1 | |||||||||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | |||||||||||||
| DFT: Dry Film Thickness (mils) | 2.3-3.1 | |||||||||||||
| WPG (Weight per Gallon) | 5.6 kg (12.3 lbs) | |||||||||||||
| Application Method | Brush | Spray | Roll | |||||||||||
| Application Temp Range (°F) | 7.2-32.2 °C (45-90 °F) | |||||||||||||
| Segment | Residential | Commercial | ||||||||||||
| Project | Cabinet | Trim | Bathroom Ceiling | Bedroom | Garage Door | Ceiling | Basement | Garage | Door | Living Room | Bathroom | Kitchen | Barn | Fence |
Safety Data Sheets
PS-8100-SDS PS-8100F (English)Technical Data Sheets
PS-8100-TDS PS-8100F (English)