Regal Select Waterborne Interior Paint - Pearl
Benjamin Moore
Trusted by generations of professional painters and homeowners, Regal Select is the favourite paint for durability & washability that stands up to everyday wear and tear.
See Product DetailsSheen
* Required
Select Fulfilment Method
* Required
Select Colour
* Required
This item is currently unavailable.
- Stain release technology that is easy to clean with less scrubbing
- Excellent hide and coverage for a uniform finish
- Applies easily and smoothly
- Paint and primer together
- Mildew resistant coating
- Zero VOC, low odour
- Engineered with Gennex Colour Technology
| Key Feature(s) | Mildew Resistant Coating | Zero VOC | Self Priming | ||
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Recommended For Use On | Trim, doors, cabinets, walls, and new or coated acoustic ceilings. | ||||
| Surface | Drywall | Plaster | Wood | Masonry | Non-Ferrous Metal |
| VOC Level | 0 | ||||
| VOC Range | 0 VOC | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 37-42 m2/3.79 L can | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 hour | ||||
| Recoat Time | 1-2 hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Proprietary 100% Acrylic | ||||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 40,5 | ||||
| WFT: Wet Film Thickness (mils) | 3,8 | ||||
| DFT: Dry Film Thickness (mils) | 1,5 | ||||
| WPG (Weight per Gallon) | 10.8 | ||||
| Application Method | Nylon/Polyester Professional Brushes, Shed-Resistant Professional Roller Covers | ||||
| Application Temp Range (°F) | 10-32.2 | ||||
| Application Spray Pressure (PSI) | 1500-2500 |
| Recommended For Use On | Trim, doors, cabinets, walls, and new or coated acoustic ceilings. |
|---|
| Key Feature(s) | Mildew Resistant Coating | Zero VOC | Self Priming | ||
|---|---|---|---|---|---|
| Interior/Exterior | Interior | ||||
| Surface | Drywall | Plaster | Wood | Masonry | Non-Ferrous Metal |
| VOC Level | 0 | ||||
| VOC Range | 0 VOC | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 37-42 m2/3.79 L can | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 1 hour | ||||
| Recoat Time | 1-2 hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Proprietary 100% Acrylic | ||||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 40,5 | ||||
| WFT: Wet Film Thickness (mils) | 3,8 | ||||
| DFT: Dry Film Thickness (mils) | 1,5 | ||||
| WPG (Weight per Gallon) | 10.8 | ||||
| Application Method | Nylon/Polyester Professional Brushes, Shed-Resistant Professional Roller Covers | ||||
| Application Temp Range (°F) | 10-32.2 | ||||
| Application Spray Pressure (PSI) | 1500-2500 |
Technical Data Sheets
K550_K550_TDS (English)Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net
