Regal® Select Waterborne Interior Paint - Semi-Gloss 3.79 L Albany White 944
Benjamin Moore
SKU# ZWB100000001668045
The favourite paint for durability & washability that stands up to everyday wear and tear.
See Product Details- Easy removal of everyday stains
- Scuff, burnishing & mar resistant
- Unique Stain Release Technology
- Unbeatable flow & levelling
- Hide & coverage that pros expect
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
The interior paint pros have relied on for over 60 years to deliver renowned Benjamin Moore quality.
- Durability and reliability that’s trusted to withstand the test of time
- Stain Release Technology to easily clean stains and spills
- Unbeatable flow and levelling
- Excellent hide and quick-drying for completing projects faster, even in light colours
- Available in 3,500+ unmatchable colours
- Backed by Gennex® Colour Technology, our unbeatable combination of proprietary colorants and formulas
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Tintable | Tinted | Self Priming | Spatter Resistant | High Traffic | Stain Resistant | Scuff Resistant | High Hide | Quick Drying | Resists Marring | Flow & Levelling | Extended Open Time | Scrubbable | Multi-Substrate | Block-Resistant | Leveling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||||||
| Recommended For Use On | Drywall, Masonry, Wood, Ceiling Tile, Brick, Concrete, Plaster | |||||||||||||||||
| Surface | Concrete | Drywall | Masonry | Plaster | Ceiling Tile | Wood | Brick | |||||||||||
| VOC Range | < 100 | |||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.1 - 41.8 m² (400 - 450 pi²) | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 1 Hour | |||||||||||||||||
| Recoat Time | 3 Hours | |||||||||||||||||
| Return to Service (Days) | 14 | |||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Volume Solids (±2%) | 37.0 | |||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.5 | |||||||||||||||||
| WPG (Weight per Gallon) | 4.9 kg (10.8 lbs) | |||||||||||||||||
| Application Method | Brush | Spray | Roll | |||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||||||||||
| Segment | Commercial | Residential | ||||||||||||||||
| Project | Kitchen | Door | Trim | Basement | Bedroom | Living Room | Bathroom | Cabinet |
| Recommended For Use On | Drywall, Masonry, Wood, Ceiling Tile, Brick, Concrete, Plaster |
|---|
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Tintable | Tinted | Self Priming | Spatter Resistant | High Traffic | Stain Resistant | Scuff Resistant | High Hide | Quick Drying | Resists Marring | Flow & Levelling | Extended Open Time | Scrubbable | Multi-Substrate | Block-Resistant | Leveling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||||||||||||
| Surface | Concrete | Drywall | Masonry | Plaster | Ceiling Tile | Wood | Brick | |||||||||||
| VOC Range | < 100 | |||||||||||||||||
| Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||
| Coverage (Sq. Ft./Gal) | 37.1 - 41.8 m² (400 - 450 pi²) | |||||||||||||||||
| Number of Recommended Coats | 1 or 2 | |||||||||||||||||
| Dry Time | 1 Hour | |||||||||||||||||
| Recoat Time | 3 Hours | |||||||||||||||||
| Return to Service (Days) | 14 | |||||||||||||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||
| Clean Up | Soap and Water | |||||||||||||||||
| Volume Solids (±2%) | 37.0 | |||||||||||||||||
| WFT: Wet Film Thickness (mils) | 3.6-4.0 | |||||||||||||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.5 | |||||||||||||||||
| WPG (Weight per Gallon) | 4.9 kg (10.8 lbs) | |||||||||||||||||
| Application Method | Brush | Spray | Roll | |||||||||||||||
| Application Temp Range (°F) | 10-32.2 °C (50-90 °F) | |||||||||||||||||
| Application Spray Pressure (PSI) | 1,500-2,500 | |||||||||||||||||
| Segment | Commercial | Residential | ||||||||||||||||
| Project | Kitchen | Door | Trim | Basement | Bedroom | Living Room | Bathroom | Cabinet |
Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net