Super Kote 5000 Interior Paint - Low Sheen-Eggshell. Item 1 of 1
Super Kote 5000 Interior Paint - Low Sheen-Eggshell
Coronado
Premium commercial latex paint for professional painters.
See Product Details- Quick-drying
- Uniform low-sheen finish
- High hide
- Low VOC
- Easy application
Select Fulfilment Method
* Required
This item is currently unavailable.
Designed for commercial projects, when getting the job done quickly is a priority.
- Premium acrylic resin for the professional painter
- Ideal for bedrooms, hallways, or wherever a low sheen-eggshell finish is desired
- Professional finish withstands washing
- Spatter resistant and fast-dry formula results in fast production
- Suitable for use in USDA inspected facilities
| Key Feature(s) | 1 Part | Multi-Substrate | High Hide | Quick Drying | ||||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Recommended For Use On | Stucco, Drywall, Plaster, Masonry, Wood | |||||||
| Surface | Drywall | Masonry | Stucco | Wood | Plaster | |||
| VOC Level | < 100 | |||||||
| VOC Range | < 100 | |||||||
| Compliance & Certifications | Arizona-Maricopa County | California Federal | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board) | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission) | Utah |
| Coverage (Sq. Ft./Gal) | 27.8-37.1 sq.m. (300-400 sq. ft.) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 30 Minutes | |||||||
| Recoat Time | 4 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 31.9 | |||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | |||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.7 | |||||||
| WPG (Weight per Gallon) | 5 kg (11 lbs.) | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 10-32.2°C (50-90°F) | |||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||
| Segment | Commercial | |||||||
| Project | Bedroom | Living Room | Garage | Kitchen | Basement |
| Recommended For Use On | Stucco, Drywall, Plaster, Masonry, Wood |
|---|
| Key Feature(s) | 1 Part | Multi-Substrate | High Hide | Quick Drying | ||||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Interior | |||||||
| Surface | Drywall | Masonry | Stucco | Wood | Plaster | |||
| VOC Level | < 100 | |||||||
| VOC Range | < 100 | |||||||
| Compliance & Certifications | Arizona-Maricopa County | California Federal | CARB (California Air Resources Board) | CARB 07 (California Air Resources Board) | Federal | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission) | Utah |
| Coverage (Sq. Ft./Gal) | 27.8-37.1 sq.m. (300-400 sq. ft.) | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 30 Minutes | |||||||
| Recoat Time | 4 Hours | |||||||
| Return to Service (Days) | 14 | |||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
| Clean Up | Soap and Water | |||||||
| Volume Solids (±2%) | 31.9 | |||||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | |||||||
| DFT: Dry Film Thickness (mils) | 1.3-1.7 | |||||||
| WPG (Weight per Gallon) | 5 kg (11 lbs.) | |||||||
| Application Method | Brush | Roll | Spray | |||||
| Application Temp Range (°F) | 10-32.2°C (50-90°F) | |||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||
| Segment | Commercial | |||||||
| Project | Bedroom | Living Room | Garage | Kitchen | Basement |
