Ultra Spec® Exterior Paint - Low Lustre. Item 1 of 1
Ultra Spec® Exterior Paint - Low Lustre
Benjamin Moore
Professional quality exterior paint proven to provide reliable performance on any exterior.
See Product Details- Blister resistant
- Resists peeling and cracking
- Excellent hiding
- Provides a mildew resistant coating
- Low VOC
Select Fulfillment Method
* Required
This item is currently unavailable.
Tried and true exterior paint for professional results, due to its proven application excellence.
- A professional quality 100% acrylic exterior gloss finish
- For use on wood, hardboard, vinyl, aluminum and fiber cement sidings
- May be applied at temperatures down to 40°F (4.4°C)
- Provides wind-driven rain resistance
- Limited Lifetime Warranty
- Available in 3,500+ unmatchable colors
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | UV Resistant | ||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood | |||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood |
| VOC Range | < 50 | |||||||
| Compliance & Certifications | SCAQMD (South Coast Air Quality Management District) | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB07 (California Air Regulation Board 2007) | AZMC (Arizona Maricopa County) | CARB (California Air Regulation Board) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) |
| Coverage (Sq. Ft./Gal) | 350-450 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 4 Hours | |||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
| Clean Up | Soap and Water | |||||||
| Application Method | Spray | Roll | Brush | |||||
| Application Temp Range (°F) | 40-100 | |||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Barn | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Siding |
| Recommended For Use On | Brick, Composite, Composite Wood, Masonite, Stone, Stucco, Vinyl, Wood |
|---|
| Key Feature(s) | 1 Part | Mildew Resistant Coating | Mold Resistant Coating | Multi Purpose | Multi-Substrate | UV Resistant | ||
|---|---|---|---|---|---|---|---|---|
| Interior/Exterior | Exterior | |||||||
| Surface | Brick | Composite | Composite Wood | Masonite | Stone | Stucco | Vinyl | Wood |
| VOC Range | < 50 | |||||||
| Compliance & Certifications | SCAQMD (South Coast Air Quality Management District) | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB07 (California Air Regulation Board 2007) | AZMC (Arizona Maricopa County) | CARB (California Air Regulation Board) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) |
| Coverage (Sq. Ft./Gal) | 350-450 | |||||||
| Number of Recommended Coats | 1 or 2 | |||||||
| Dry Time | 1 Hour | |||||||
| Recoat Time | 4 Hours | |||||||
| Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
| Clean Up | Soap and Water | |||||||
| Application Method | Spray | Roll | Brush | |||||
| Application Temp Range (°F) | 40-100 | |||||||
| Application Spray Pressure (PSI) | 1500-2500 | |||||||
| Segment | Residential | Commercial | ||||||
| Project | Barn | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Siding |
For California Residents
